Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'0 452'4 457'6 3'4
Jul 468'4 463'2 468'2 3'2
Sep 470'6 465'4 470'6 3'4
Dec 484'4 479'4 484'2 3'0
Mar 494'6 490'2 494'6 2'6
May 500'4 496'6 500'4 1'6
Jul 504'0 500'4 504'0 2'0
Sep 484'2 484'2 484'2 -0'4
Dec 491'4 488'0 491'4 1'2
Mar 499'6 0'0
May 506'6 0'0
Jul 504'4 0'0
Sep 485'0 0'0
Dec 485'0 0'0
Jul 500'0 0'0
Dec 485'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'6 1163'2 1172'0 3'4
Jul 1189'4 1179'4 1188'0 3'4
Aug 1185'2 1175'6 1184'0 3'4
Sep 1160'0 1151'0 1159'0 3'0
Nov 1159'4 1150'6 1158'0 2'4
Jan 1169'4 1161'0 1168'2 3'0
Mar 1163'4 1156'2 1163'4 3'6
May 1165'0 1158'0 1165'0 3'0
Jul 1170'2 1164'2 1170'2 2'4
Aug 1155'4 0'0
Sep 1115'6 0'0
Nov 1113'2 1112'0 1113'2 -2'0
Jan 1122'0 0'0
Mar 1107'6 0'0
May 1129'4 0'0
Jul 1132'0 0'0
Aug 1127'0 0'0
Sep 1107'2 0'0
Nov 1100'0 0'0
Jul 1117'2 0'0
Nov 1100'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'2 594'0 606'0 8'4
Jul 617'2 605'6 617'0 8'2
Sep 629'6 618'6 629'2 7'6
Dec 646'0 636'0 645'6 7'2
Mar 659'4 649'6 659'2 7'0
May 664'4 657'0 664'4 6'6
Jul 654'2 652'2 654'2 6'4
Sep 646'0 0'0
Dec 657'6 0'0
Mar 676'2 0'0
May 660'0 0'0
Jul 665'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN