Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'2 433'0 434'2 1'0
May 447'0 445'0 446'4 0'6
Jul 455'2 453'4 455'0 0'6
Sep 456'2 454'4 456'0 0'4
Dec 470'6 469'0 470'2 0'2
Mar 482'4 480'6 482'2 0'2
May 489'0 487'4 489'0 0'2
Jul 492'4 490'6 492'4 0'2
Sep 474'0 473'2 474'0 0'6
Dec 479'0 477'6 479'0 0'4
Mar 489'4 489'4 489'4 0'4
May 492'4 0'0
Jul 495'0 0'0
Sep 475'0 0'0
Dec 479'2 0'0
Jul 496'4 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1158'4 1152'0 1158'4 8'4
May 1173'4 1161'6 1170'2 6'2
Jul 1186'6 1174'6 1183'4 6'4
Aug 1175'4 1167'0 1172'4 5'4
Sep 1138'6 1131'2 1137'0 5'0
Nov 1134'2 1127'0 1133'0 4'2
Jan 1144'6 1137'6 1143'4 4'2
Mar 1143'0 1138'0 1141'4 2'6
May 1145'4 1142'0 1145'2 3'0
Jul 1150'4 1148'0 1150'2 2'4
Aug 1133'6 0'0
Sep 1105'2 0'0
Nov 1099'4 1096'6 1099'4 2'0
Jan 1104'0 0'0
Mar 1107'0 0'0
May 1113'4 0'0
Jul 1115'0 0'0
Aug 1112'6 0'0
Sep 1093'0 0'0
Nov 1095'0 0'0
Jul 1109'6 0'0
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'0 0'0
May 579'6 572'6 577'2 0'0
Jul 588'0 581'4 586'0 0'4
Sep 599'4 593'2 597'4 0'2
Dec 617'2 611'6 615'0 -0'2
Mar 631'4 628'2 630'6 0'6
May 637'6 636'2 637'6 0'6
Jul 630'4 630'4 630'4 -1'2
Sep 631'6 0'0
Dec 639'4 0'0
Mar 655'0 0'0
May 646'6 0'0
Jul 640'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN