Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'4 422'0 424'2 -0'4
May 433'0 430'0 432'0 0'0
Jul 439'4 436'2 438'4 0'4
Sep 438'2 435'0 437'2 1'0
Dec 451'6 448'4 450'6 1'0
Mar 464'4 461'2 464'0 1'2
May 471'0 468'0 470'4 1'2
Jul 475'0 471'6 474'6 1'6
Sep 461'4 459'6 461'2 1'2
Dec 468'0 465'4 468'0 2'2
Mar 479'0 479'0 479'0 1'2
May 484'4 0'0
Jul 489'2 0'0
Sep 465'0 0'0
Dec 472'0 0'0
Jul 489'6 0'0
Dec 470'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1061'6 1052'6 1060'0 2'2
May 1073'0 1064'0 1071'2 2'4
Jul 1085'2 1076'0 1083'4 2'2
Aug 1081'4 1074'0 1080'2 2'4
Sep 1066'4 1058'6 1065'2 2'2
Nov 1072'2 1064'0 1070'4 1'4
Jan 1083'0 1075'6 1082'0 1'6
Mar 1084'4 1079'4 1083'4 1'2
May 1090'0 1085'2 1088'6 1'2
Jul 1095'0 1094'4 1095'0 1'0
Aug 1084'6 1084'6 1084'6 -2'4
Sep 1057'0 0'0
Nov 1072'0 1067'6 1072'0 2'2
Jan 1080'0 0'0
Mar 1080'0 0'0
May 1085'0 0'0
Jul 1092'2 0'0
Aug 1085'0 4'2
Sep 1066'6 0'0
Nov 1060'0 0'0
Jul 1083'6 0'0
Nov 1069'4 4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'4 510'6 -7'2
May 530'6 521'0 522'6 -6'0
Jul 542'6 533'4 535'0 -5'4
Sep 556'6 548'0 549'4 -5'2
Dec 575'6 567'2 568'6 -5'0
Mar 591'0 583'4 584'0 -5'4
May 597'4 0'0
Jul 596'4 0'0
Sep 600'0 0'0
Dec 618'6 0'0
Mar 633'4 0'0
May 639'2 0'0
Jul 619'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN