Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 428'6 429'0 -2'6
May 441'2 438'4 438'4 -3'4
Jul 449'0 446'4 446'6 -3'2
Sep 449'2 447'0 447'0 -3'4
Dec 463'4 461'0 461'4 -3'0
Mar 475'0 472'6 472'6 -3'4
May 479'6 478'6 478'6 -3'4
Jul 482'6 482'0 482'0 -3'2
Sep 467'0 466'4 466'4 -2'0
Dec 473'2 472'2 472'2 -2'0
Mar 484'2 0'0
May 489'0 0'0
Jul 490'2 0'0
Sep 469'0 0'0
Dec 473'2 0'0
Jul 491'2 0'0
Dec 465'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1132'4 1125'6 1126'6 -6'2
May 1147'6 1141'0 1142'2 -6'2
Jul 1159'6 1153'2 1154'2 -6'2
Aug 1146'0 1142'4 1142'4 -6'2
Sep 1114'6 1111'2 1111'6 -4'6
Nov 1112'0 1108'2 1109'0 -4'4
Jan 1123'6 1118'2 1118'2 -5'0
Mar 1120'6 1117'6 1117'6 -4'6
May 1127'4 1'4
Jul 1127'4 1127'0 1127'0 -4'4
Aug 1108'6 0'0
Sep 1057'0 0'0
Nov 1085'0 1085'0 1085'0 -3'6
Jan 1097'6 0'0
Mar 1100'0 0'0
May 1105'4 0'0
Jul 1115'0 0'0
Aug 1105'6 -3'0
Sep 1089'6 0'0
Nov 1080'0 0'0
Jul 1106'4 0'0
Nov 1092'0 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'4 538'2 541'0 -7'6
May 548'0 540'6 542'2 -6'2
Jul 556'4 549'6 551'2 -5'6
Sep 569'0 562'2 563'4 -5'2
Dec 586'0 580'0 581'4 -4'6
Mar 597'0 595'2 597'0 -4'0
May 607'6 0'0
Jul 605'0 605'0 605'0 -2'0
Sep 622'4 0'0
Dec 628'2 0'0
Mar 633'0 0'0
May 635'0 0'0
Jul 619'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN