Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'4 426'0 -0'6
Mar 445'4 443'2 443'4 -1'0
May 455'2 453'4 453'4 -0'6
Jul 461'0 459'2 459'2 -0'6
Sep 457'2 455'2 455'4 -0'6
Dec 466'4 464'4 464'4 -1'0
Mar 479'2 477'6 477'6 -0'4
May 486'6 0'0
Jul 489'0 0'2
Sep 471'0 0'0
Dec 471'0 471'0 471'0 0'4
Jul 470'2 0'0
Dec 465'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1039'6 1040'0 -3'6
Jan 1063'6 1059'0 1059'4 -3'4
Mar 1078'6 1074'4 1074'6 -3'2
May 1092'0 1087'6 1087'6 -3'4
Jul 1102'0 1098'4 1098'6 -2'6
Aug 1098'0 1094'2 1096'2 -1'2
Sep 1080'4 1080'0 1080'2 -3'0
Nov 1084'4 1081'2 1081'4 -3'0
Jan 1095'0 1092'4 1092'4 -3'0
Mar 1095'2 1095'0 1095'0 -2'6
May 1101'6 0'0
Jul 1108'4 0'0
Aug 1102'0 0'0
Sep 1084'4 0'0
Nov 1085'0 1085'0 1085'0 0'6
Jul 1103'4 0'0
Nov 1075'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'0 527'6 528'4 0'2
Mar 549'2 546'0 546'4 0'2
May 560'4 557'4 557'6 0'0
Jul 570'2 567'0 567'6 0'4
Sep 582'4 580'0 581'2 1'0
Dec 599'4 598'2 598'4 0'4
Mar 611'2 0'0
May 607'2 0'0
Jul 598'6 0'0
Sep 621'2 0'0
Dec 634'0 0'0
Mar 645'6 0'0
May 649'0 0'0
Jul 636'2 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN