Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
Sep 485'6 483'0 483'6 -2'0
Dec 489'6 487'0 487'2 -2'0
Mar 498'6 496'4 497'0 -1'2
May 502'2 -0'4
Jul 507'2 506'4 507'2 1'2
Sep 480'0 -0'4
Dec 480'6 479'4 480'6 0'0
Jul 492'2 0'0
Dec 477'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6
May 1192'2 1184'0 1190'6 2'0
Jul 1198'2 1191'0 1197'0 2'4
Aug 1200'6 2'4
Sep 1151'6 2'6
Nov 1165'6 1161'0 1162'0 3'0
Jan 1171'0 1171'0 1171'0 3'0
Mar 1140'0 3'0
May 1140'4 3'0
Jul 1180'4 1176'6 1180'4 2'6
Aug 1172'6 2'6
Sep 1156'4 2'4
Nov 1131'0 2'4
Jul 1140'2 2'4
Nov 1100'0 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
Jul 696'0 679'4 687'4 5'0
Sep 700'0 685'4 690'0 4'6
Dec 705'0 697'6 705'0 3'6
Mar 699'4 3'6
May 706'6 3'6
Jul 667'2 667'2 667'2 6'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN