Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'0 430'0 434'4 2'0
Mar 447'6 443'0 447'4 0'6
May 455'6 451'6 455'6 0'0
Jul 462'0 458'2 461'4 -0'4
Sep 455'4 453'0 455'0 -1'4
Dec 466'4 463'6 465'4 -1'6
Mar 478'6 476'0 477'6 -1'2
May 484'2 482'4 484'2 -1'2
Jul 487'2 486'0 486'6 -1'0
Sep 470'0 -1'4
Dec 471'4 470'2 470'4 -1'6
Jul 470'2 -1'6
Dec 472'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1084'6 1068'4 1079'0 2'0
Jan 1098'0 1085'2 1093'2 -0'6
Mar 1108'6 1097'6 1104'2 -1'4
May 1119'2 1109'6 1115'2 -1'4
Jul 1128'0 1118'6 1123'4 -1'4
Aug 1122'2 1113'6 1117'6 -2'0
Sep 1103'6 1096'0 1098'0 -4'0
Nov 1103'6 1096'0 1097'0 -4'4
Jan 1112'6 1106'2 1106'4 -4'6
Mar 1112'0 1106'4 1106'4 -5'0
May 1116'0 1112'0 1112'0 -5'4
Jul 1122'6 1116'0 1116'0 -6'0
Aug 1076'0 -5'4
Sep 1094'0 -5'2
Nov 1097'6 1092'0 1092'0 -4'6
Jul 1112'2 -4'6
Nov 1082'0 -4'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 533'6 526'6 533'4 3'2
Mar 549'0 543'4 549'0 2'0
May 560'0 554'4 558'4 0'0
Jul 571'4 565'0 568'2 -2'0
Sep 584'6 578'0 581'2 -2'4
Dec 602'2 595'6 597'4 -2'6
Mar 616'0 609'6 610'4 -3'2
May 615'4 615'4 615'4 -3'6
Jul 610'2 -4'0
Sep 621'2 -3'6
Dec 635'0 -3'6
Mar 646'6 -3'6
May 650'0 -3'6
Jul 637'2 -3'6
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN