Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 462'4 458'4 458'6 -2'2
Jul 471'4 467'6 468'0 -2'0
Sep 450'2 447'2 447'2 -0'4
Dec 457'0 454'0 454'0 0'0
Mar 469'0 466'6 466'6 0'4
May 474'4 474'4 474'4 0'4
Jul 480'0 478'4 478'4 0'6
Sep 461'0 459'6 459'6 0'6
Dec 460'0 458'0 458'6 1'0
Mar 470'6 469'6 469'6 1'2
May 466'2 0'0
Jul 471'0 0'0
Sep 453'0 0'0
Dec 458'0 458'0 458'0 1'2
Jul 473'6 0'0
Dec 458'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1018'0 1014'2 1014'4 -1'0
Jul 1032'0 1028'0 1028'4 -0'6
Aug 1029'2 1025'2 1025'6 -0'6
Sep 1016'0 1012'0 1012'6 -0'6
Nov 1021'2 1017'0 1018'0 -0'4
Jan 1033'2 1029'6 1030'4 -0'4
Mar 1037'4 1035'6 1035'6 0'0
May 1044'4 1041'6 1041'6 -1'0
Jul 1052'4 1051'0 1051'0 0'0
Aug 1047'6 0'0
Sep 1031'4 1'4
Nov 1028'0 1028'0 1028'0 0'0
Jan 1041'0 0'0
Mar 1039'6 0'0
May 1048'2 0'0
Jul 1065'4 0'0
Aug 1051'2 0'0
Sep 1037'0 0'0
Nov 1030'0 0'0
Jul 1059'4 0'0
Nov 1025'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 572'4 568'4 569'6 1'2
Jul 589'4 585'0 586'4 1'4
Sep 606'0 601'0 603'0 1'4
Dec 628'6 624'6 626'2 2'2
Mar 646'2 642'4 643'4 1'4
May 654'4 650'4 654'0 2'6
Jul 649'6 646'6 649'6 2'0
Sep 623'2 0'0
Dec 664'6 0'0
Mar 680'0 0'0
May 670'6 0'0
Jul 644'0 0'0
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN