Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 434'2 429'2 433'4 4'2
Sep 423'4 417'2 420'6 2'6
Dec 439'4 432'6 436'6 3'2
Mar 454'4 448'0 452'2 3'4
May 464'6 458'6 462'2 3'0
Jul 472'2 466'2 470'2 3'2
Sep 460'6 457'0 460'2 2'6
Dec 465'6 462'0 464'0 1'0
Mar 477'4 474'4 477'4 2'4
May 478'2 0'0
Jul 480'6 0'0
Sep 461'2 0'0
Dec 465'0 464'6 464'6 1'0
Jul 473'0 0'0
Dec 457'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1055'2 1055'2 1055'2 4'6
Aug 1059'4 1051'6 1052'6 -0'6
Sep 1045'4 1037'6 1038'6 -1'0
Nov 1053'6 1045'6 1046'6 -1'2
Jan 1067'6 1060'2 1061'2 -1'4
Mar 1079'2 1072'2 1073'0 -0'6
May 1089'2 1082'4 1083'2 -0'6
Jul 1097'0 1090'2 1091'2 -0'4
Aug 1087'0 1087'0 1087'0 0'2
Sep 1071'4 0'0
Nov 1071'4 1066'0 1066'0 -1'2
Jan 1078'4 0'0
Mar 1047'0 0'0
May 1085'0 0'0
Jul 1082'2 0'0
Aug 1091'0 0'0
Sep 1075'6 0'0
Nov 1063'6 0'0
Jul 1094'4 0'0
Nov 1055'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 558'0 558'0 2'0
Sep 568'6 562'0 563'0 -1'0
Dec 588'4 582'0 583'0 -1'0
Mar 606'0 599'4 600'6 -0'4
May 617'0 611'2 611'4 -0'2
Jul 623'4 617'0 617'6 0'2
Sep 633'6 629'2 629'2 0'4
Dec 649'2 644'2 644'2 0'2
Mar 636'6 0'0
May 642'4 0'0
Jul 628'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN