Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Mar 477'6 474'2 475'0 -2'6
May 484'4 481'0 481'6 -2'6
Jul 486'2 484'2 485'0 -2'6
Sep 468'2 467'4 467'4 -1'2
Dec 472'4 470'4 470'4 -1'6
Mar 484'4
May 491'2
Jul 489'2 -1'6
Sep 472'2
Dec 467'0 -1'6
Jul 486'2
Dec 464'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
Nov 1099'2 1086'4 1088'0 -10'0
Jan 1105'0 1096'4 1098'0 -9'6
Mar 1102'0 1096'2 1097'6 -9'2
May 1103'4 1100'0 1100'2 -8'2
Jul 1110'4 1104'4 1105'6 -8'2
Aug 1107'6 -8'0
Sep 1085'6 -9'0
Nov 1078'6 1072'0 1072'0 -8'6
Jan 1083'4 -8'6
Mar 1081'4 -8'6
May 1084'4 -8'6
Jul 1092'2 -8'6
Aug 1085'0 -8'6
Sep 1065'0 -8'6
Nov 1095'0 -8'6
Jul 1085'2 -8'6
Nov 1071'0 -8'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 0'0
Mar 536'0 529'0 529'6 -4'2
May 543'4 536'6 537'6 -3'6
Jul 551'2 544'6 546'0 -3'2
Sep 562'6 557'2 558'0 -3'0
Dec 578'0 572'6 574'0 -3'0
Mar 588'4 586'4 586'4 -3'2
May 594'2 592'6 594'2 -2'2
Jul 584'6 -2'4
Sep 600'0 -3'4
Dec 608'4 -3'2
Mar 620'2 -3'2
May 623'4 -3'2
Jul 621'0 621'0 621'0 -1'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN