Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 461'2 457'0 460'2 -4'2
Mar 485'4 481'2 484'6 0'0
May 497'4 493'4 496'6 0'0
Jul 506'6 503'2 506'2 0'2
Sep 508'4 505'2 508'2 0'0
Dec 514'4 510'6 514'2 0'4
Mar 525'0 521'2 524'6 0'2
May 529'6 527'4 529'6 0'4
Jul 529'6 526'4 529'6 0'2
Sep 513'0 0'0
Dec 509'6 508'0 509'6 -0'4
Jul 523'0 0'0
Dec 508'0 507'2 507'2 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1328'0 1311'2 1325'2 0'2
Mar 1347'4 1332'4 1345'0 -0'4
May 1362'0 1347'6 1360'0 -0'4
Jul 1368'4 1354'6 1366'4 -0'4
Aug 1346'6 1334'4 1345'4 0'0
Sep 1302'6 1291'2 1301'4 1'0
Nov 1286'0 1272'6 1284'4 2'2
Jan 1291'6 1281'4 1291'6 2'2
Mar 1287'0 1276'6 1286'0 2'0
May 1282'0 -1'0
Jul 1295'2 0'0
Aug 1245'0 0'0
Sep 1240'2 0'0
Nov 1248'0 1235'0 1248'0 6'0
Jan 1247'4 0'0
Mar 1238'2 0'0
May 1235'6 0'0
Jul 1238'0 0'0
Aug 1224'6 0'0
Sep 1195'0 0'0
Nov 1200'0 0'0
Jul 1183'2 0'0
Nov 1123'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 583'0 583'0 583'0 6'0
Mar 615'4 600'2 613'4 10'6
May 628'2 614'2 627'0 10'0
Jul 637'6 625'4 636'2 8'0
Sep 650'0 639'0 648'0 6'0
Dec 664'6 654'0 662'6 5'0
Mar 675'2 670'2 674'4 4'2
May 679'6 676'0 679'6 4'6
Jul 675'0 673'0 673'0 1'0
Sep 679'2 0'0
Dec 669'0 0'0
Mar 693'0 0'0
May 693'2 0'0
Jul 734'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN