Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 416'2 408'2 414'2 4'6
Mar 428'4 421'6 426'6 3'4
May 435'4 429'0 433'6 3'2
Jul 439'0 433'2 437'4 2'6
Sep 433'4 429'2 432'4 2'0
Dec 440'4 436'0 439'4 2'2
Mar 450'6 447'0 450'0 2'0
May 454'2 452'6 453'0 -1'0
Jul 459'6 0'0
Sep 444'2 0'0
Dec 449'0 446'0 448'0 1'6
Jul 470'0 0'0
Dec 446'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 993'0 976'6 988'4 7'4
Jan 1000'6 986'6 996'2 6'4
Mar 1013'2 999'2 1009'0 7'0
May 1027'6 1013'0 1023'4 7'4
Jul 1039'6 1025'0 1035'6 7'4
Aug 1040'6 1026'4 1037'2 7'6
Sep 1032'6 1019'2 1031'0 8'6
Nov 1035'4 1022'0 1032'4 7'0
Jan 1046'0 1034'4 1044'6 7'2
Mar 1041'2 1040'0 1041'2 -0'2
May 1047'0 0'0
Jul 1062'6 1057'0 1061'0 4'2
Aug 1093'0 0'0
Sep 1039'0 0'0
Nov 1043'6 0'0
Jul 1081'4 0'0
Nov 1042'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 576'0 565'6 575'4 3'2
Mar 596'0 586'4 595'0 2'6
May 606'4 597'2 605'4 2'4
Jul 613'2 604'0 612'0 2'4
Sep 622'6 614'2 621'6 2'6
Dec 636'0 628'4 633'4 1'0
Mar 641'0 638'2 641'0 -0'4
May 652'2 0'0
Jul 635'0 0'0
Sep 637'6 0'0
Dec 649'0 0'0
Mar 658'6 0'0
May 637'0 0'0
Jul 599'4 0'0
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN