Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 448'4 444'4 448'2 1'4
Sep 457'2 453'2 457'2 1'4
Dec 476'4 472'4 476'4 1'4
Mar 491'0 487'2 491'0 1'2
May 498'4 495'0 498'4 0'6
Jul 503'0 499'2 502'6 0'4
Sep 486'0 486'0 486'0 -0'2
Dec 492'4 489'0 492'2 0'6
Mar 502'0 -0'4
May 508'0 0'0
Jul 507'6 0'0
Sep 481'2 0'0
Dec 485'0 0'0
Jul 502'0 0'0
Dec 482'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1192'2 1184'4 1192'0 5'2
Aug 1195'2 1188'0 1195'2 5'0
Sep 1186'4 1178'6 1186'4 5'4
Nov 1195'6 1188'2 1195'6 5'6
Jan 1209'0 1203'2 1209'0 5'4
Mar 1209'4 1202'6 1209'4 5'4
May 1211'0 1207'0 1210'4 3'2
Jul 1218'0 1209'4 1218'0 5'2
Aug 1198'2 0'0
Sep 1159'4 0'0
Nov 1159'0 1154'4 1159'0 4'2
Jan 1155'0 0'0
Mar 1164'0 0'0
May 1157'4 0'0
Jul 1160'0 0'0
Aug 1167'2 0'0
Sep 1141'6 0'0
Nov 1136'0 0'0
Jul 1156'0 0'0
Nov 1103'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 616'6 609'6 616'2 5'6
Sep 629'6 623'0 629'4 6'0
Dec 649'0 642'2 648'4 5'4
Mar 665'2 660'6 665'2 5'2
May 674'6 670'4 674'6 5'0
Jul 680'6 676'2 680'6 5'2
Sep 685'0 0'0
Dec 698'6 0'0
Mar 727'6 0'0
May 733'4 0'0
Jul 683'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN