Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 422'6 423'2 -5'4
Sep 428'4 420'4 421'2 -4'2
Dec 444'2 436'0 436'2 -5'0
Mar 460'0 451'4 452'0 -4'6
May 469'6 461'4 461'6 -4'6
Jul 475'4 467'6 467'6 -5'0
Sep 465'0 457'6 457'6 -4'4
Dec 471'2 463'6 464'0 -4'2
Mar 483'0 475'6 476'0 -4'4
May 490'6 0'0
Jul 489'4 0'4
Sep 461'2 0'0
Dec 462'4 462'2 462'2 -4'4
Jul 473'0 0'0
Dec 466'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'6 1066'0 1066'2 -1'6
Aug 1077'6 1069'0 1069'4 -2'0
Sep 1058'4 1050'2 1050'6 -3'2
Nov 1067'6 1057'2 1057'6 -3'0
Jan 1082'2 1071'6 1072'2 -2'6
Mar 1091'2 1082'6 1083'2 -2'4
May 1100'0 1092'6 1093'2 -2'2
Jul 1108'6 1102'0 1102'2 -2'0
Aug 1097'4 -2'0
Sep 1081'0 0'0
Nov 1083'4 1077'4 1077'4 -1'4
Jan 1089'4 0'0
Mar 1047'0 0'0
May 1085'0 0'0
Jul 1082'2 0'0
Aug 1102'6 0'0
Sep 1086'4 0'0
Nov 1090'6 0'0
Jul 1106'0 0'0
Nov 1055'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 569'6 562'6 564'0 -3'6
Sep 585'6 578'2 579'2 -4'2
Dec 607'6 601'0 602'0 -4'0
Mar 627'0 620'4 621'4 -4'0
May 637'2 631'0 631'6 -4'0
Jul 642'2 637'0 637'0 -4'4
Sep 653'0 649'6 652'0 0'0
Dec 667'6 667'0 667'0 -0'6
Mar 678'6 677'6 678'6 -0'4
May 664'0 0'0
Jul 667'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN