Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'4 464'2 464'2 0'0
Jul 473'2 471'4 472'6 0'4
Sep 438'4 437'4 438'4 1'2
Dec 448'4 447'2 448'4 1'2
Mar 462'6 461'4 462'6 1'0
May 471'4 470'4 471'2 0'2
Jul 477'2 476'2 477'0 0'2
Sep 461'4 0'0
Dec 463'6 462'6 463'6 0'0
Mar 474'0 -1'0
May 483'2 0'0
Jul 483'0 0'0
Sep 461'2 0'0
Dec 457'0 0'0
Jul 476'2 0'0
Dec 462'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1039'4 1039'4 1039'4 -0'6
Jul 1055'0 1050'0 1054'6 4'4
Aug 1049'4 1044'6 1049'2 5'0
Sep 1026'2 1020'6 1026'2 5'4
Nov 1029'4 1024'0 1029'0 5'0
Jan 1041'0 1035'6 1040'6 5'0
Mar 1045'0 1040'0 1044'4 4'4
May 1051'2 1047'4 1051'2 3'6
Jul 1059'2 1055'4 1059'2 3'6
Aug 1055'0 1055'0 1055'0 3'6
Sep 1035'4 0'0
Nov 1033'6 1033'6 1033'6 1'0
Jan 1038'4 0'0
Mar 1044'0 0'0
May 1048'2 0'0
Jul 1040'4 0'0
Aug 1055'2 0'0
Sep 1043'0 0'0
Nov 1040'0 0'0
Jul 1061'6 0'0
Nov 1015'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 519'6 0'0
Jul 534'2 530'4 534'0 3'0
Sep 548'4 545'0 548'2 3'0
Dec 571'4 568'0 571'2 3'0
Mar 590'6 587'6 590'4 2'4
May 600'4 596'6 600'0 1'2
Jul 606'0 606'0 606'0 1'4
Sep 617'6 0'0
Dec 632'2 0'0
Mar 674'2 0'0
May 649'4 0'0
Jul 634'2 0'0
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN