Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'0 431'0 435'4 3'2
Mar 449'4 445'2 449'0 2'2
May 457'4 454'0 456'4 1'2
Jul 464'0 461'0 462'6 1'0
Sep 459'0 457'0 457'4 0'0
Dec 470'0 468'4 468'4 0'0
Mar 482'6 481'0 481'0 -0'6
May 489'0 487'6 487'6 -0'4
Jul 491'6 490'6 490'6 -0'2
Sep 473'6 473'0 473'6 0'0
Dec 475'6 474'4 474'6 -0'2
Jul 470'2 0'0
Dec 475'0 475'0 475'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'6 1110'0 1120'0 7'2
Jan 1134'4 1122'0 1134'0 6'4
Mar 1144'6 1132'6 1144'4 6'0
May 1155'2 1143'6 1155'2 5'6
Jul 1162'4 1151'2 1162'0 5'2
Aug 1150'0 1139'6 1149'6 4'4
Sep 1118'6 1109'4 1118'4 4'0
Nov 1115'6 1106'0 1115'4 3'6
Jan 1124'2 1115'2 1124'0 3'4
Mar 1122'0 1113'2 1122'0 3'6
May 1121'2 1119'4 1119'4 3'4
Jul 1127'4 3'4
Aug 1076'0 3'4
Sep 1102'0 1102'0 1102'0 1'4
Nov 1102'2 1101'0 1102'2 3'0
Jul 1121'4 3'0
Nov 1095'0 0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'6 527'4 536'2 0'0
Mar 553'0 543'4 553'0 0'6
May 564'4 554'0 564'4 1'6
Jul 575'2 564'2 575'0 2'4
Sep 588'4 577'6 588'2 2'6
Dec 605'4 594'4 605'2 3'0
Mar 619'0 608'2 619'0 3'2
May 623'6 622'4 623'6 3'2
Jul 615'0 611'2 615'0 2'6
Sep 612'0 2'6
Dec 636'4 2'6
Mar 648'2 2'6
May 651'4 2'6
Jul 638'6 2'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN