Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart FALL 2026  
 ELEVATOR BEANS Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart DEC 26  
 RIVER SOYBEANS Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart DEC 26  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart DEC  
  Chart JAN  
  Chart FEB  
Price as of 12/24/25 10:46PM CST.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 41oF Feels Like: 41oF
Humid: 87% Dew Pt: 38oF
Barom: 29.74 Wind Dir: N
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:20 Sunset: 4:31
As reported at Kent Wiley, IL at 10:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 43°F
Low: 39°F
Precip: 78%
High: 48°F
Low: 38°F
Precip: 80%
High: 52°F
Low: 38°F
Precip: 0%
High: 49°F
Low: 22°F
Precip: 80%
High: 22°F
Low: 13°F
Precip: 0%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 01:20P Chart for @C6H Options for @C6H
May 26 458'4 0'0 459'0 01:20P Chart for @C6K Options for @C6K
Jul 26 463'6 0'0 464'4 01:20P Chart for @C6N Options for @C6N
Sep 26 456'4 0'0 457'2 01:20P Chart for @C6U Options for @C6U
Dec 26 467'0 0'0 467'6 01:20P Chart for @C6Z Options for @C6Z
Mar 27 480'2 0'0 480'6 01:20P Chart for @C7H Options for @C7H
May 27 486'6 0'0 487'4 01:20P Chart for @C7K Options for @C7K
Jul 27 490'2 0'0 490'6 01:20P Chart for @C7N Options for @C7N
Sep 27 471'0 0'0 471'2 01:20P Chart for @C7U Options for @C7U
Dec 27 474'4 0'0 475'2 01:20P Chart for @C7Z Options for @C7Z
Mar 28 488'4 0'0 488'4 01:20P Chart for @C8H Options for @C8H
May 28 492'4 0'0 492'4 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 493'4 01:20P Chart for @C8N Options for @C8N
Sep 28 474'0 0'0 474'0 01:20P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 471'0 01:20P Chart for @C8Z Options for @C8Z
Jul 29 489'2 0'0 489'2 01:20P Chart for @C9N Options for @C9N
Dec 29 467'6 0'0 467'6 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 01:20P Chart for @S6F Options for @S6F
Mar 26 1075'6 0'0 1076'4 01:20P Chart for @S6H Options for @S6H
May 26 1086'6 0'0 1087'4 01:20P Chart for @S6K Options for @S6K
Jul 26 1097'6 0'0 1098'4 01:20P Chart for @S6N Options for @S6N
Aug 26 1094'6 0'0 1095'2 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1079'2 0'0 1080'2 01:20P Chart for @S6U Options for @S6U
Nov 26 1083'0 0'0 1084'0 01:20P Chart for @S6X Options for @S6X
Jan 27 1093'6 0'0 1094'0 01:20P Chart for @S7F Options for @S7F
Mar 27 1093'4 0'0 1093'6 01:20P Chart for @S7H Options for @S7H
May 27 1095'0 0'0 1097'4 01:20P Chart for @S7K Options for @S7K
Jul 27 1101'6 0'0 1102'0 01:20P Chart for @S7N Options for @S7N
Aug 27 1081'2 0'0 1094'0 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1077'2 01:20P Chart for @S7U Options for @S7U
Nov 27 1068'0 0'0 1075'0 01:20P Chart for @S7X Options for @S7X
Jan 28 1084'0 0'0 1084'0 01:20P Chart for @S8F Options for @S8F
Mar 28 1082'0 0'0 1082'0 01:20P Chart for @S8H Options for @S8H
May 28 1085'0 0'0 1085'0 01:20P Chart for @S8K Options for @S8K
Jul 28 1094'0 0'0 1094'0 01:20P Chart for @S8N Options for @S8N
Aug 28 1086'6 0'0 1086'6 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1066'6 0'0 1066'6 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1067'6 01:20P Chart for @S8X Options for @S8X
Jul 29 1087'0 0'0 1087'0 01:20P Chart for @S9N Options for @S9N
Nov 29 1072'6 0'0 1072'6 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 0'0 521'6 01:20P Chart for @W6H Options for @W6H
May 26 533'0 0'0 532'2 01:20P Chart for @W6K Options for @W6K
Jul 26 544'4 0'0 543'6 01:20P Chart for @W6N Options for @W6N
Sep 26 558'2 0'0 557'4 01:20P Chart for @W6U Options for @W6U
Dec 26 576'2 0'0 575'4 01:20P Chart for @W6Z Options for @W6Z
Mar 27 592'4 0'0 591'2 01:20P Chart for @W7H Options for @W7H
May 27 594'2 0'0 599'6 01:20P Chart for @W7K Options for @W7K
Jul 27 592'4 0'0 599'2 01:20P Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 610'0 01:20P Chart for @W7U Options for @W7U
Dec 27 622'0 0'0 627'0 01:20P Chart for @W7Z Options for @W7Z
Mar 28 638'6 0'0 638'6 01:20P Chart for @W8H Options for @W8H
May 28 642'0 0'0 642'0 01:20P Chart for @W8K Options for @W8K
Jul 28 619'0 0'0 641'0 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN