Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart FALL 2025  
  Chart DEC  
  Chart JAN  
 ELEVATOR BEANS Chart FALL 2025  
  Chart DEC  
  Chart JAN  
RIVER Delivery Cash    
 RIVER CORN Chart SEP  
  Chart OCT  
  Chart DEC  
  Chart JAN  
 RIVER SOYBEANS Chart SEP  
  Chart OCT  
  Chart DEC  
  Chart JAN  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart SEP  
  Chart OCT  
  Chart DEC  
Price as of 09/18/25 12:20PM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 84oF Feels Like: 84oF
Humid: 44% Dew Pt: 60oF
Barom: 29.74 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:39 Sunset: 6:59
As reported at Kent Wiley, IL at 12:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 53°F
Precip: 0%
High: 85°F
Low: 59°F
Precip: 61%
High: 80°F
Low: 59°F
Precip: 64%
High: 77°F
Low: 60°F
Precip: 51%
High: 78°F
Low: 61°F
Precip: 79%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'4 428'0 423'6 424'6 -2'0 426'6 12:09P Chart for @C5Z Options for @C5Z
Mar 26 444'2 445'4 441'6 442'2 -2'2 444'4 12:09P Chart for @C6H Options for @C6H
May 26 454'2 455'2 451'4 452'2 -2'0 454'2 12:10P Chart for @C6K Options for @C6K
Jul 26 459'6 461'0 457'4 458'2 -1'6 460'0 12:10P Chart for @C6N Options for @C6N
Sep 26 456'2 457'2 453'6 454'0 -2'2 456'2 12:10P Chart for @C6U Options for @C6U
Dec 26 465'4 466'4 463'0 463'2 -2'2 465'4 12:10P Chart for @C6Z Options for @C6Z
Mar 27 478'2 479'2 475'6 475'6 -2'4 478'2 12:10P Chart for @C7H Options for @C7H
May 27 484'6 484'6 483'2 483'2 -2'0 485'2 12:07P Chart for @C7K Options for @C7K
Jul 27 487'0 488'0 487'0 488'0 -0'6 488'6 12:09P Chart for @C7N Options for @C7N
Sep 27 471'0 0'0 469'2 12:03P Chart for @C7U Options for @C7U
Dec 27 471'0 471'0 468'6 468'6 -1'6 470'4 12:06P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 488'6 12:03P Chart for @C8N Options for @C8N
Dec 28 465'0 0'0 466'2 11:59A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'6 1044'4 1035'2 1037'4 -6'2 1043'6 12:10P Chart for @S5X Options for @S5X
Jan 26 1063'4 1063'6 1055'0 1057'0 -6'0 1063'0 12:10P Chart for @S6F Options for @S6F
Mar 26 1078'2 1078'6 1069'6 1071'6 -6'2 1078'0 12:10P Chart for @S6H Options for @S6H
May 26 1091'4 1092'0 1083'0 1084'6 -6'4 1091'2 12:10P Chart for @S6K Options for @S6K
Jul 26 1101'2 1102'0 1093'2 1094'4 -7'0 1101'4 12:10P Chart for @S6N Options for @S6N
Aug 26 1098'0 1098'0 1090'2 1091'2 -6'2 1097'4 12:10P Chart for @S6Q Options for @S6Q
Sep 26 1080'4 1081'4 1077'0 1077'0 -6'2 1083'2 12:10P Chart for @S6U Options for @S6U
Nov 26 1084'0 1084'4 1077'6 1078'6 -5'6 1084'4 12:10P Chart for @S6X Options for @S6X
Jan 27 1094'6 1095'0 1089'2 1089'2 -6'2 1095'4 12:09P Chart for @S7F Options for @S7F
Mar 27 1095'2 1095'2 1092'4 1094'0 -3'6 1097'6 12:09P Chart for @S7H Options for @S7H
May 27 1097'4 1097'4 1097'4 1097'4 -5'4 1103'0 12:08P Chart for @S7K Options for @S7K
Jul 27 1104'0 1104'0 1104'0 1104'0 -5'6 1109'6 12:08P Chart for @S7N Options for @S7N
Aug 27 1102'0 0'0 1102'0 11:43A Chart for @S7Q Options for @S7Q
Sep 27 1084'4 0'0 1084'4 11:55A Chart for @S7U Options for @S7U
Nov 27 1085'0 1085'0 1081'4 1081'4 -2'6 1084'2 12:09P Chart for @S7X Options for @S7X
Jul 28 1103'4 0'0 1103'4 11:55A Chart for @S8N Options for @S8N
Nov 28 1075'0 0'0 1086'2 11:55A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'2 532'2 524'6 525'0 -3'2 528'2 12:10P Chart for @W5Z Options for @W5Z
Mar 26 546'4 550'4 542'6 543'0 -3'2 546'2 12:10P Chart for @W6H Options for @W6H
May 26 558'0 561'4 554'2 554'4 -3'2 557'6 12:10P Chart for @W6K Options for @W6K
Jul 26 567'0 571'2 563'6 564'2 -3'0 567'2 12:10P Chart for @W6N Options for @W6N
Sep 26 581'4 584'2 577'0 577'2 -3'0 580'2 12:10P Chart for @W6U Options for @W6U
Dec 26 599'4 601'0 594'4 594'4 -3'4 598'0 12:09P Chart for @W6Z Options for @W6Z
Mar 27 613'2 615'0 608'4 608'4 -3'0 611'4 12:09P Chart for @W7H Options for @W7H
May 27 607'2 0'0 617'0 12:06P Chart for @W7K Options for @W7K
Jul 27 598'6 0'0 612'0 12:09P Chart for @W7N Options for @W7N
Sep 27 621'2 0'0 620'0 12:05P Chart for @W7U Options for @W7U
Dec 27 634'0 0'0 634'0 11:44A Chart for @W7Z Options for @W7Z
Mar 28 645'6 0'0 645'6 09/17 Chart for @W8H Options for @W8H
May 28 649'0 0'0 649'0 09/17 Chart for @W8K Options for @W8K
Jul 28 636'2 0'0 636'2 09/17 Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN