Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart FALL 2026  
 ELEVATOR BEANS Chart DEC  
  Chart JAN  
  Chart FEB  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart DEC  
  Chart JAN  
  Chart FEB  
 RIVER SOYBEANS Chart DEC  
  Chart JAN  
  Chart FEB  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart DEC  
  Chart JAN  
  Chart FEB  
Price as of 12/05/25 01:34PM CST.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 24oF Feels Like: 14oF
Humid: 75% Dew Pt: 17oF
Barom: 29.59 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:06 Sunset: 4:25
As reported at Kent Wiley, IL at 1:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 26°F
Low: -11°F
Precip: 0%
High: 26°F
Low: 20°F
Precip: 74%
High: 21°F
Low: 7°F
Precip: 80%
High: 20°F
Low: 6°F
Precip: 0%
High: 34°F
Low: 17°F
Precip: 56%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:20P Chart for @C5Z Options for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 01:20P Chart for @C6H Options for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 01:20P Chart for @C6K Options for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 01:20P Chart for @C7H Options for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 469'2 469'4 467'6 467'6 0'2 468'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 471'4 473'0 471'0 472'0 -0'2 471'6s 01:20P Chart for @C7Z Options for @C7Z
Jul 28 470'2 -0'2 490'0s 01:20P Chart for @C8N Options for @C8N
Dec 28 467'0 -0'2 469'2s 01:20P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 01:22P Chart for @S6F Options for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 01:20P Chart for @S6H Options for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 01:21P Chart for @S6K Options for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:22P Chart for @S6N Options for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 01:22P Chart for @S6X Options for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 01:20P Chart for @S7H Options for @S7H
May 27 1122'2 1123'6 1113'4 1113'4 -10'0 1112'4s 01:20P Chart for @S7K Options for @S7K
Jul 27 1128'2 1129'0 1115'4 1115'4 -9'6 1117'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1121'6 1122'0 1115'4 1115'4 -9'0 1109'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1101'4 1101'4 1095'6 1095'6 -10'4 1087'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1092'0 1097'0 1079'2 1079'2 -9'2 1084'2s 01:22P Chart for @S7X Options for @S7X
Jan 28 1093'2 -9'2 1093'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1091'2 -9'2 1091'2s 01:20P Chart for @S8H Options for @S8H
May 28 1094'2 -9'2 1094'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1102'0 -9'2 1102'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1094'6 -9'2 1094'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1074'6 -9'2 1074'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 -9'2 1075'6s 01:20P Chart for @S8X Options for @S8X
Jul 29 1095'0 -9'2 1095'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1080'6 -9'2 1080'6s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'2 -3'4 537'4s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 539'6 541'6 534'2 535'6 -4'4 535'6s 01:22P Chart for @W6H Options for @W6H
May 26 547'0 548'4 541'6 543'2 -4'2 543'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 550'0 551'0 -4'2 551'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 567'2 568'4 562'0 562'6 -4'2 563'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 583'4 584'2 577'6 578'6 -4'2 578'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 595'4 596'0 591'4 591'4 -4'2 591'4s 01:20P Chart for @W7H Options for @W7H
May 27 596'0 596'0 595'4 595'4 -4'4 596'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 595'2 -4'2 591'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 599'6 -3'6 597'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 611'0 -3'6 611'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 622'6 -3'6 622'6s 01:20P Chart for @W8H Options for @W8H
May 28 626'0 -3'6 626'0s 01:20P Chart for @W8K Options for @W8K
Jul 28 622'6 -0'6 622'6s 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN