Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart FEB  
  Chart MAR  
  Chart APR  
  Chart MAY  
  Chart FALL 2026  
 ELEVATOR BEANS Chart FEB  
  Chart MAR  
  Chart APR  
  Chart MAY  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart FEB  
  Chart MARCH  
  Chart APR  
  Chart MAY  
  Chart DEC 26  
 RIVER SOYBEANS Chart FEB  
  Chart MARCH  
  Chart APR  
  Chart MAY  
  Chart DEC 26  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart FEB  
  Chart MAR  
  Chart APR  
  Chart MAY  
Price as of 02/23/26 05:01PM CST.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 31oF Feels Like: 22oF
Humid: 46% Dew Pt: 12oF
Barom: 30.1 Wind Dir: WNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:38 Sunset: 5:38
As reported at Kent Wiley, IL at 4:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 31°F
Low: 16°F
Precip: 0%
High: 44°F
Low: 19°F
Precip: 0%
High: 39°F
Low: 23°F
Precip: 56%
High: 40°F
Low: 22°F
Precip: 57%
High: 56°F
Low: 25°F
Precip: 0%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 04:48P Chart for @C6H Options for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 04:50P Chart for @C6K Options for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 04:45P Chart for @C6N Options for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 04:45P Chart for @C6U Options for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 04:45P Chart for @C6Z Options for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 04:45P Chart for @C7H Options for @C7H
May 27 482'4 485'2 480'4 482'2 -0'4 482'2s 02:30P Chart for @C7K Options for @C7K
Jul 27 485'0 488'4 484'0 485'6 -0'4 485'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 467'2 470'4 466'2 467'4 -0'4 467'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 473'4 476'0 472'0 473'2 -0'4 473'2s 04:45P Chart for @C7Z Options for @C7Z
Mar 28 485'0 485'0 483'6 483'6 -0'2 484'2s 01:20P Chart for @C8H Options for @C8H
May 28 487'4 0'0 489'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 491'4 0'0 492'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 470'0 470'0 470'0 470'0 2'4 471'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 475'0 478'2 474'6 478'2 0'6 475'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 491'4 0'6 491'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 467'0 0'2 466'6s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'0 1148'4 1127'4 1134'4 -3'2 1134'2s 04:45P Chart for @S6H Options for @S6H
May 26 1149'4 1165'0 1143'0 1150'2 -3'4 1149'6s 04:50P Chart for @S6K Options for @S6K
Jul 26 1162'0 1177'6 1155'2 1164'2 -2'4 1163'4s 04:46P Chart for @S6N Options for @S6N
Aug 26 1154'0 1167'2 1146'6 1155'2 -1'6 1154'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1116'2 1131'0 1112'4 1120'2 0'6 1120'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1111'6 1127'2 1108'4 1117'4 2'2 1117'2s 04:47P Chart for @S6X Options for @S6X
Jan 27 1122'4 1137'0 1119'6 1127'0 2'0 1127'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1124'0 1137'2 1121'4 1127'2 0'6 1127'6s 02:32P Chart for @S7H Options for @S7H
May 27 1129'0 1141'0 1126'0 1131'2 -0'2 1131'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1134'2 1146'2 1132'4 1136'4 -0'2 1137'6s 01:21P Chart for @S7N Options for @S7N
Aug 27 1128'0 1128'0 1128'0 1128'0 0'2 1128'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1103'6 -1'4 1101'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1096'6 1101'4 1096'0 1096'0 -1'6 1096'6s 04:45P Chart for @S7X Options for @S7X
Jan 28 1106'6 1106'6 1106'6 1106'6 -1'2 1107'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1100'0 -1'2 1108'4s 01:20P Chart for @S8H Options for @S8H
May 28 1113'4 -1'2 1113'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1115'0 -1'2 1121'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1114'0 -1'2 1114'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1094'6 -2'0 1094'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 1095'0 1095'0 1095'0 -2'0 1092'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1111'4 -2'0 1111'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1092'0 -2'0 1098'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 571'4 579'2 567'6 568'6 -4'0 569'4s 01:20P Chart for @W6H Options for @W6H
May 26 578'0 583'4 573'0 574'0 -6'4 573'6s 04:45P Chart for @W6K Options for @W6K
Jul 26 585'0 591'2 581'4 581'6 -5'2 582'2s 04:45P Chart for @W6N Options for @W6N
Sep 26 596'0 602'0 592'0 593'4 -4'4 593'6s 03:42P Chart for @W6U Options for @W6U
Dec 26 612'4 618'2 608'4 610'6 -4'2 610'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 626'0 632'0 622'4 625'0 -4'0 625'2s 04:45P Chart for @W7H Options for @W7H
May 27 628'6 637'0 628'6 632'2 -4'0 632'0s 04:45P Chart for @W7K Options for @W7K
Jul 27 627'2 633'6 625'2 628'2 -3'4 628'2s 04:45P Chart for @W7N Options for @W7N
Sep 27 635'0 638'2 631'4 631'4 -3'4 633'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 645'0 645'0 640'0 640'0 -4'6 641'6s 04:45P Chart for @W7Z Options for @W7Z
Mar 28 643'6 -4'4 647'4s 01:20P Chart for @W8H Options for @W8H
May 28 647'6 -4'4 647'6s 01:20P Chart for @W8K Options for @W8K
Jul 28 619'0 -4'4 640'4s 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN