Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart FALL  
  Chart DEC  
  Chart JAN  
  Chart FALL 2026  
 ELEVATOR BEANS Chart FALL  
  Chart DEC  
  Chart JAN  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart LH NOV  
  Chart DEC  
  Chart JAN  
 RIVER SOYBEANS Chart NOV  
  Chart DEC  
  Chart JAN  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart NOV  
  Chart DEC  
  Chart JAN  
Price as of 11/25/25 08:24PM CST.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 49oF Feels Like: 46oF
Humid: 95% Dew Pt: 48oF
Barom: 29.42 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:57 Sunset: 4:28
As reported at Kent Wiley, IL at 8:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 40°F
Low: 27°F
Precip: 0%
High: 33°F
Low: 22°F
Precip: 0%
High: 33°F
Low: 18°F
Precip: 63%
High: 33°F
Low: 23°F
Precip: 80%
High: 28°F
Low: 15°F
Precip: 78%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 424'2 423'0 424'0 0'4 423'4 08:13P Chart for @C5Z Options for @C5Z
Mar 26 437'6 439'0 437'4 438'6 0'4 438'2 08:13P Chart for @C6H Options for @C6H
May 26 446'2 447'0 445'6 446'6 0'0 446'6 08:12P Chart for @C6K Options for @C6K
Jul 26 452'0 452'4 451'4 452'4 -0'2 452'6 08:12P Chart for @C6N Options for @C6N
Sep 26 448'2 448'6 448'0 448'6 -0'4 449'2 08:12P Chart for @C6U Options for @C6U
Dec 26 461'0 461'6 460'4 461'4 -0'2 461'6 08:12P Chart for @C6Z Options for @C6Z
Mar 27 474'6 475'0 474'0 475'0 -0'2 475'2 08:12P Chart for @C7H Options for @C7H
May 27 481'6 481'6 481'6 481'6 -0'2 482'0 08:12P Chart for @C7K Options for @C7K
Jul 27 485'4 485'6 485'4 485'6 0'2 485'4 08:12P Chart for @C7N Options for @C7N
Sep 27 468'0 0'0 469'0 08:08P Chart for @C7U Options for @C7U
Dec 27 471'2 471'4 471'0 471'2 -0'2 471'4 08:13P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 489'4 08:08P Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 468'0 08:04P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'4 1127'6 1124'6 1126'2 1'4 1124'6 08:12P Chart for @S6F Options for @S6F
Mar 26 1134'6 1136'4 1134'2 1135'2 0'4 1134'6 08:12P Chart for @S6H Options for @S6H
May 26 1145'0 1146'2 1144'4 1145'0 0'0 1145'0 08:12P Chart for @S6K Options for @S6K
Jul 26 1153'2 1154'4 1152'6 1153'0 -0'2 1153'2 08:13P Chart for @S6N Options for @S6N
Aug 26 1143'6 1144'6 1143'4 1143'4 -0'4 1144'0 08:12P Chart for @S6Q Options for @S6Q
Sep 26 1119'6 1119'6 1118'4 1118'4 -1'0 1119'4 08:13P Chart for @S6U Options for @S6U
Nov 26 1118'6 1119'2 1118'0 1118'0 -1'2 1119'2 08:12P Chart for @S6X Options for @S6X
Jan 27 1127'6 1127'6 1127'6 1127'6 -0'4 1128'2 08:12P Chart for @S7F Options for @S7F
Mar 27 1125'4 1125'6 1125'4 1125'4 -0'6 1126'2 08:12P Chart for @S7H Options for @S7H
May 27 1122'4 0'0 1128'6 08:12P Chart for @S7K Options for @S7K
Jul 27 1129'6 0'0 1133'4 08:12P Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1125'6 08:12P Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1103'4 08:12P Chart for @S7U Options for @S7U
Nov 27 1098'0 0'0 1101'0 08:12P Chart for @S7X Options for @S7X
Jan 28 1110'0 0'0 1110'0 01:20P Chart for @S8F Options for @S8F
Mar 28 1108'0 0'0 1108'0 01:20P Chart for @S8H Options for @S8H
May 28 1111'0 0'0 1111'0 01:20P Chart for @S8K Options for @S8K
Jul 28 1118'6 0'0 1118'6 08:12P Chart for @S8N Options for @S8N
Aug 28 1111'4 0'0 1111'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1091'4 0'0 1091'4 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'0 08:12P Chart for @S8X Options for @S8X
Jul 29 1110'2 0'0 1110'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1084'6 0'0 1084'6 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'6 526'6 523'6 525'0 -2'2 527'2 08:12P Chart for @W5Z Options for @W5Z
Mar 26 538'4 538'4 535'6 537'2 -2'0 539'2 08:12P Chart for @W6H Options for @W6H
May 26 546'2 546'2 544'6 545'6 -1'6 547'4 08:12P Chart for @W6K Options for @W6K
Jul 26 554'4 554'4 552'4 554'0 -1'4 555'4 08:12P Chart for @W6N Options for @W6N
Sep 26 565'4 566'2 564'6 566'2 -1'2 567'4 08:12P Chart for @W6U Options for @W6U
Dec 26 581'0 582'0 581'0 581'6 -1'6 583'4 08:12P Chart for @W6Z Options for @W6Z
Mar 27 595'0 595'0 595'0 595'0 -1'2 596'2 08:12P Chart for @W7H Options for @W7H
May 27 598'4 0'0 600'6 08:11P Chart for @W7K Options for @W7K
Jul 27 608'2 0'0 595'2 08:12P Chart for @W7N Options for @W7N
Sep 27 600'2 0'0 598'4 08:11P Chart for @W7U Options for @W7U
Dec 27 612'2 0'0 612'2 07:00P Chart for @W7Z Options for @W7Z
Mar 28 624'0 0'0 624'0 01:20P Chart for @W8H Options for @W8H
May 28 627'2 0'0 627'2 01:20P Chart for @W8K Options for @W8K
Jul 28 614'4 0'0 614'4 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN