Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Fall 2026  
 ELEVATOR BEANS Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Fall 2026  
RIVER Delivery Cash    
 RIVER CORN Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
 RIVER SOYBEANS Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
Price as of 06/17/26 12:07AM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 87% Dew Pt: 53oF
Barom: 29.36 Wind Dir: N
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:21 Sunset: 8:31
As reported at Kent Wiley, IL at 11:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 75°F
Low: 53°F
Precip: 80%
High: 73°F
Low: 58°F
Precip: 21%
High: 76°F
Low: 55°F
Precip: 40%
High: 78°F
Low: 58°F
Precip: 59%
High: 72°F
Low: 60°F
Precip: 80%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 414'6 412'4 413'4 -0'2 413'6 06/16 Chart for @C6N
Sep 26 422'6 423'4 421'4 422'6 0'2 422'4 06/16 Chart for @C6U
Dec 26 442'6 443'4 441'4 442'4 0'0 442'4 06/16 Chart for @C6Z
Mar 27 457'0 458'0 456'0 457'0 0'0 457'0 06/16 Chart for @C7H
May 27 466'4 467'0 465'2 466'2 0'2 466'0 06/16 Chart for @C7K
Jul 27 472'6 473'4 472'0 472'6 0'0 472'6 06/16 Chart for @C7N
Sep 27 466'0 466'4 465'2 465'6 -0'4 466'2 06/16 Chart for @C7U
Dec 27 472'2 473'2 471'6 472'4 0'0 472'4 06/16 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'0 1137'6 1128'2 1137'2 7'2 1130'0 06/16 Chart for @S6N
Aug 26 1133'6 1142'2 1132'6 1141'4 7'0 1134'4 06/16 Chart for @S6Q
Sep 26 1131'6 1140'6 1131'6 1140'0 6'6 1133'2 06/16 Chart for @S6U
Nov 26 1146'0 1154'0 1144'4 1153'2 6'6 1146'4 06/16 Chart for @S6X
Jan 27 1158'6 1167'2 1158'6 1166'6 6'4 1160'2 06/16 Chart for @S7F
Mar 27 1165'0 1173'0 1165'0 1173'0 6'2 1166'6 06/16 Chart for @S7H
May 27 1172'0 1180'0 1171'6 1180'0 5'6 1174'2 06/16 Chart for @S7K
Jul 27 1179'2 1187'0 1179'2 1186'4 4'6 1181'6 06/16 Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 595'6 599'0 593'4 599'0 3'0 596'0 06/16 Chart for @W6N
Sep 26 603'6 607'0 602'6 607'0 2'6 604'2 06/16 Chart for @W6U
Dec 26 621'6 624'6 620'6 624'6 3'0 621'6 06/16 Chart for @W6Z
Mar 27 635'4 639'2 635'4 639'0 2'6 636'2 06/16 Chart for @W7H
May 27 646'2 648'2 645'0 648'2 2'6 645'4 06/16 Chart for @W7K
Jul 27 652'6 654'4 652'2 654'0 2'0 652'0 06/16 Chart for @W7N
Sep 27 665'4 665'4 664'6 665'4 1'6 663'6 06/16 Chart for @W7U
Dec 27 682'2 682'6 682'2 682'6 1'6 681'0 06/16 Chart for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN