Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart APR  
  Chart MAY  
  Chart JUNE  
  Chart FALL 2026  
 ELEVATOR BEANS Chart APR  
  Chart MAY  
  Chart JUNE  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart APR  
  Chart MAY  
  Chart JUNE  
  Chart DEC 26  
 RIVER SOYBEANS Chart APR  
  Chart MAY  
  Chart JUNE  
  Chart DEC 26  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart APR  
  Chart MAY  
  Chart JUNE  
Price as of 04/28/26 06:34PM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 62oF Feels Like: 60oF
Humid: 64% Dew Pt: 49oF
Barom: 29.6 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:55 Sunset: 7:50
As reported at Kent Wiley, IL at 6:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 62°F
Low: 50°F
Precip: 29%
High: 58°F
Low: 46°F
Precip: 26%
High: 59°F
Low: 39°F
Precip: 0%
High: 55°F
Low: 37°F
Precip: 20%
High: 59°F
Low: 36°F
Precip: 0%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 460'2 465'4 460'0 465'4 4'4 465'2s 05:54P Chart for @C6K Options for @C6K
Jul 26 469'0 476'0 468'6 475'4 6'2 475'4s 06:12P Chart for @C6N Options for @C6N
Sep 26 473'0 481'0 473'0 480'4 6'4 480'4s 05:28P Chart for @C6U Options for @C6U
Dec 26 489'4 496'0 489'2 495'6 6'2 495'6s 06:22P Chart for @C6Z Options for @C6Z
Mar 27 502'0 508'6 502'0 508'6 5'6 508'6s 06:11P Chart for @C7H Options for @C7H
May 27 509'6 515'6 509'6 515'6 5'4 516'0s 05:53P Chart for @C7K Options for @C7K
Jul 27 513'6 518'6 513'6 518'6 5'2 519'0s 05:00P Chart for @C7N Options for @C7N
Sep 27 493'4 497'4 493'4 497'2 4'4 497'6s 02:34P Chart for @C7U Options for @C7U
Dec 27 497'0 500'6 497'0 500'2 3'2 500'6s 05:49P Chart for @C7Z Options for @C7Z
Mar 28 508'4 511'2 508'4 510'6 3'2 511'2s 01:20P Chart for @C8H Options for @C8H
May 28 512'0 3'2 516'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 514'0 3'6 518'2s 01:20P Chart for @C8N Options for @C8N
Sep 28 481'0 481'0 481'0 481'0 4'4 485'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 484'2 486'6 484'2 486'6 4'4 488'4s 05:50P Chart for @C8Z Options for @C8Z
Jul 29 500'0 4'4 503'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 484'0 4'4 487'6s 05:50P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'6 1177'6 1167'0 1174'4 -4'2 1173'0s 05:44P Chart for @S6K Options for @S6K
Jul 26 1191'0 1192'6 1182'2 1190'2 -2'6 1189'2s 06:18P Chart for @S6N Options for @S6N
Aug 26 1183'4 1185'2 1176'0 1184'6 -1'0 1183'2s 05:53P Chart for @S6Q Options for @S6Q
Sep 26 1160'4 1163'6 1154'6 1162'6 0'4 1162'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1163'6 1168'4 1159'0 1167'6 1'2 1167'0s 05:53P Chart for @S6X Options for @S6X
Jan 27 1174'2 1180'4 1171'2 1179'4 1'2 1178'6s 02:32P Chart for @S7F Options for @S7F
Mar 27 1171'4 1178'0 1169'6 1176'2 1'2 1175'6s 04:45P Chart for @S7H Options for @S7H
May 27 1174'6 1181'2 1173'2 1178'4 0'6 1178'0s 04:57P Chart for @S7K Options for @S7K
Jul 27 1181'0 1186'4 1179'2 1183'6 0'4 1183'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1170'4 1171'2 1170'4 1170'4 0'4 1171'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1140'2 1140'2 1140'2 1140'2 0'0 1142'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1134'0 1136'6 1131'2 1134'4 -1'0 1134'2s 05:48P Chart for @S7X Options for @S7X
Jan 28 1145'2 1145'2 1145'2 1145'2 -0'6 1145'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1131'4 -0'6 1146'4s 01:20P Chart for @S8H Options for @S8H
May 28 1150'2 -0'6 1150'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1150'0 -1'0 1154'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1146'6 -1'0 1146'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1124'0 -1'2 1124'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1116'0 -1'4 1116'4s 05:51P Chart for @S8X Options for @S8X
Jul 29 1135'6 -1'4 1135'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1101'0 -1'4 1101'2s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 620'6 650'6 619'2 649'4 27'4 649'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 629'0 659'4 627'0 658'2 28'0 657'6s 06:15P Chart for @W6N Options for @W6N
Sep 26 641'6 672'0 639'6 671'6 28'2 670'6s 06:12P Chart for @W6U Options for @W6U
Dec 26 660'4 690'0 659'0 689'6 27'6 689'0s 05:10P Chart for @W6Z Options for @W6Z
Mar 27 675'6 704'2 675'2 704'2 25'6 703'2s 04:45P Chart for @W7H Options for @W7H
May 27 682'4 708'6 682'4 708'2 23'2 708'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 680'0 700'0 677'4 699'6 18'4 699'4s 05:40P Chart for @W7N Options for @W7N
Sep 27 685'0 702'2 685'0 701'6 17'2 702'2s 04:45P Chart for @W7U Options for @W7U
Dec 27 699'0 711'6 699'0 711'4 17'0 711'6s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 700'0 715'4 700'0 707'4 16'6 717'0s 02:42P Chart for @W8H Options for @W8H
May 28 711'6 711'6 711'6 711'6 17'6 715'2s 06:11P Chart for @W8K Options for @W8K
Jul 28 665'0 675'0 665'0 675'0 13'4 678'4s 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN