Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart JUNE  
  Chart JULY  
  Chart FALL 2026  
 ELEVATOR BEANS Chart JUNE  
  Chart JULY  
  Chart FALL 2026  
RIVER Delivery Cash    
 RIVER CORN Chart JUNE  
  Chart JULY  
  Chart DEC 26  
 RIVER SOYBEANS Chart JUNE  
  Chart JULY  
  Chart DEC 26  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart JUNE  
  Chart JULY  
Price as of 06/03/26 05:09PM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 83oF Feels Like: 81oF
Humid: 24% Dew Pt: 42oF
Barom: 29.9 Wind Dir: ESE
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:22 Sunset: 8:24
As reported at Kent Wiley, IL at 4:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 83°F
Low: 48°F
Precip: 0%
High: 87°F
Low: 57°F
Precip: 0%
High: 82°F
Low: 67°F
Precip: 66%
High: 85°F
Low: 66°F
Precip: 57%
High: 86°F
Low: 64°F
Precip: 58%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 440'6 442'0 430'2 430'6 -9'0 431'4s 04:49P Chart for @C6N Options for @C6N
Sep 26 448'0 450'0 439'0 439'2 -7'6 440'2s 04:58P Chart for @C6U Options for @C6U
Dec 26 467'0 468'6 458'4 458'6 -6'6 459'6s 04:55P Chart for @C6Z Options for @C6Z
Mar 27 481'2 483'2 473'4 473'6 -6'4 474'6s 04:46P Chart for @C7H Options for @C7H
May 27 489'6 491'6 482'0 482'0 -6'2 483'4s 03:36P Chart for @C7K Options for @C7K
Jul 27 495'0 497'0 488'0 488'0 -5'6 489'2s 03:36P Chart for @C7N Options for @C7N
Sep 27 483'4 484'4 478'6 478'6 -3'2 480'2s 03:38P Chart for @C7U Options for @C7U
Dec 27 489'6 492'4 486'0 486'4 -2'0 487'4s 02:42P Chart for @C7Z Options for @C7Z
Mar 28 500'4 502'2 498'2 498'2 -1'4 498'6s 01:20P Chart for @C8H Options for @C8H
May 28 505'0 505'0 505'0 505'0 -1'2 504'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 506'6 509'2 506'6 509'2 -1'4 506'2s 01:20P Chart for @C8N Options for @C8N
Sep 28 481'2 -0'2 478'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 483'0 483'6 482'2 482'4 0'0 482'2s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 502'0 0'0 502'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 484'2 484'2 484'2 484'2 0'2 486'0s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1167'4 1172'6 1152'4 1153'4 -11'2 1154'0s 04:54P Chart for @S6N Options for @S6N
Aug 26 1171'0 1176'6 1156'6 1157'2 -10'6 1158'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1166'0 1172'4 1152'4 1152'4 -11'0 1154'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1180'0 1184'6 1165'4 1165'6 -10'4 1167'2s 04:45P Chart for @S6X Options for @S6X
Jan 27 1192'6 1199'0 1180'0 1180'0 -10'0 1181'6s 04:46P Chart for @S7F Options for @S7F
Mar 27 1195'6 1202'6 1185'0 1185'2 -9'0 1186'4s 01:20P Chart for @S7H Options for @S7H
May 27 1201'4 1208'2 1191'0 1191'0 -8'2 1192'4s 03:36P Chart for @S7K Options for @S7K
Jul 27 1207'0 1215'4 1197'4 1198'0 -8'2 1199'2s 01:30P Chart for @S7N Options for @S7N
Aug 27 1192'2 1196'4 1186'6 1186'6 -8'6 1184'4s 04:45P Chart for @S7Q Options for @S7Q
Sep 27 1159'4 -9'0 1148'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1151'2 1156'6 1139'0 1139'2 -9'0 1141'0s 01:30P Chart for @S7X Options for @S7X
Jan 28 1164'4 -9'0 1152'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1164'4 -8'6 1152'4s 01:20P Chart for @S8H Options for @S8H
May 28 1165'2 1165'2 1159'2 1159'2 -8'6 1156'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1170'0 1170'0 1161'4 1161'4 -8'2 1161'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1154'4 -8'2 1154'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1129'0 -8'2 1129'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1135'0 -7'6 1126'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1145'4 -7'6 1145'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 -7'6 1111'0s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 603'0 606'6 585'4 586'6 -15'6 587'2s 04:45P Chart for @W6N Options for @W6N
Sep 26 616'4 619'6 599'4 600'2 -15'4 600'6s 04:45P Chart for @W6U Options for @W6U
Dec 26 634'2 639'0 619'4 619'6 -14'6 620'4s 02:34P Chart for @W6Z Options for @W6Z
Mar 27 650'2 656'0 637'0 637'2 -14'4 638'0s 01:30P Chart for @W7H Options for @W7H
May 27 662'0 666'2 648'4 649'0 -13'6 649'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 670'4 674'2 656'2 656'6 -13'0 657'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 678'0 682'4 668'2 668'6 -12'4 669'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 693'2 698'4 683'0 684'0 -12'0 684'2s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 700'0 -11'4 695'0s 01:20P Chart for @W8H Options for @W8H
May 28 703'0 703'0 698'0 698'0 -8'2 698'4s 04:55P Chart for @W8K Options for @W8K
Jul 28 683'0 -8'0 678'6s 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN