Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart Jun 2026  
 ELEVATOR BEANS Chart Jun 2026  
  Chart Fall 2026  
RIVER Delivery Cash    
 RIVER CORN Chart Jun 2026  
 RIVER SOYBEANS Chart Jun 2026  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
Price as of 06/18/26 01:36AM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 89% Dew Pt: 62oF
Barom: 29.15 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:21 Sunset: 8:32
As reported at Kent Wiley, IL at 1:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 73°F
Low: 58°F
Precip: 0%
High: 77°F
Low: 55°F
Precip: 45%
High: 78°F
Low: 60°F
Precip: 49%
High: 67°F
Low: 59°F
Precip: 80%
High: 73°F
Low: 55°F
Precip: 67%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 421'0 418'4 420'6 -0'2 421'0 01:25A Chart for @C6N
Sep 26 428'6 429'4 426'6 429'0 -0'4 429'4 01:25A Chart for @C6U
Dec 26 447'6 448'6 446'2 448'0 -0'6 448'6 01:25A Chart for @C6Z
Mar 27 462'0 462'4 460'4 462'0 -1'0 463'0 01:25A Chart for @C7H
May 27 471'4 471'4 469'4 471'0 -1'0 472'0 01:25A Chart for @C7K
Jul 27 477'4 477'6 475'6 477'2 -1'0 478'2 01:25A Chart for @C7N
Sep 27 469'2 469'2 469'2 469'2 -2'2 471'4 01:25A Chart for @C7U
Dec 27 477'2 477'6 476'2 477'6 -0'4 478'2 01:25A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1132'0 1133'4 1128'6 1132'0 0'0 1132'0 01:25A Chart for @S6N
Aug 26 1136'0 1138'2 1133'6 1137'0 0'2 1136'6 01:25A Chart for @S6Q
Sep 26 1133'0 1137'4 1133'0 1136'4 0'0 1136'4 01:25A Chart for @S6U
Nov 26 1149'2 1150'4 1146'4 1149'4 0'2 1149'2 01:25A Chart for @S6X
Jan 27 1161'2 1164'0 1160'2 1163'2 0'2 1163'0 01:25A Chart for @S7F
Mar 27 1169'0 1170'6 1167'2 1169'6 0'0 1169'6 01:25A Chart for @S7H
May 27 1176'0 1177'4 1174'6 1175'2 -2'0 1177'2 01:25A Chart for @S7K
Jul 27 1182'2 1184'4 1181'6 1182'0 -2'2 1184'2 01:25A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 613'2 615'2 610'0 614'2 1'4 612'6 01:25A Chart for @W6N
Sep 26 622'0 624'0 618'2 622'6 1'4 621'2 01:25A Chart for @W6U
Dec 26 637'2 640'0 634'6 638'2 1'4 636'6 01:25A Chart for @W6Z
Mar 27 649'6 652'6 647'4 651'0 2'0 649'0 01:25A Chart for @W7H
May 27 657'2 660'0 655'2 658'0 1'4 656'4 01:25A Chart for @W7K
Jul 27 660'0 663'2 659'6 662'2 1'2 661'0 01:25A Chart for @W7N
Sep 27 672'6 672'6 671'2 671'2 0'2 671'0 01:25A Chart for @W7U
Dec 27 687'4 0'4 687'0 01:25A Chart for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN