Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Fall 2026  
 ELEVATOR BEANS Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Fall 2026  
RIVER Delivery Cash    
 RIVER CORN Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
 RIVER SOYBEANS Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart Jun 2026  
  Chart Jul 2026  
  Chart Aug 2026  
  Chart Dec 2026  
Price as of 06/16/26 04:32PM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 71oF Feels Like: 70oF
Humid: 54% Dew Pt: 53oF
Barom: 29.31 Wind Dir: WSW
Cond: N/A Wind Spd: 20 mph
Sunrise: 5:20 Sunset: 8:31
As reported at Kent Wiley, IL at 4:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 71°F
Low: 57°F
Precip: 0%
High: 74°F
Low: 54°F
Precip: 80%
High: 73°F
Low: 58°F
Precip: 40%
High: 75°F
Low: 55°F
Precip: 22%
High: 77°F
Low: 57°F
Precip: 45%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 415'0 421'0 412'4 414'2 -1'6 413'6s 03:59P Chart for @C6N
Sep 26 422'4 429'0 419'6 423'2 -0'2 422'4s 03:57P Chart for @C6U
Dec 26 441'4 448'6 439'0 443'2 0'6 442'4s 03:21P Chart for @C6Z
Mar 27 455'4 462'4 453'2 457'4 1'4 457'0s 03:36P Chart for @C7H
May 27 464'4 471'4 462'4 467'0 1'4 466'0s 01:30P Chart for @C7K
Jul 27 471'6 478'0 469'4 473'2 1'4 472'6s 03:34P Chart for @C7N
Sep 27 464'0 469'0 462'2 467'0 2'6 466'2s 01:30P Chart for @C7U
Dec 27 470'2 475'4 469'0 473'2 2'4 472'4s 02:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1119'0 1138'4 1107'4 1129'4 10'6 1130'0s 03:51P Chart for @S6N
Aug 26 1123'2 1143'2 1112'4 1134'0 11'0 1134'4s 01:20P Chart for @S6Q
Sep 26 1121'4 1142'6 1111'2 1132'6 11'4 1133'2s 03:17P Chart for @S6U
Nov 26 1134'2 1156'4 1124'0 1145'4 11'6 1146'4s 03:45P Chart for @S6X
Jan 27 1148'2 1170'0 1139'0 1159'6 10'6 1160'2s 01:30P Chart for @S7F
Mar 27 1157'0 1176'4 1147'6 1166'0 9'6 1166'6s 01:30P Chart for @S7H
May 27 1163'4 1184'0 1157'2 1172'6 9'0 1174'2s 02:30P Chart for @S7K
Jul 27 1173'4 1191'6 1165'6 1181'0 8'6 1181'6s 02:31P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 589'0 604'2 582'6 595'6 6'2 596'0s 02:35P Chart for @W6N
Sep 26 599'6 614'0 593'4 604'2 3'6 604'2s 01:30P Chart for @W6U
Dec 26 615'6 630'0 610'0 622'2 5'0 621'6s 01:30P Chart for @W6Z
Mar 27 628'0 643'2 623'4 637'0 6'0 636'2s 01:30P Chart for @W7H
May 27 639'2 651'4 632'6 645'4 6'2 645'4s 01:30P Chart for @W7K
Jul 27 644'6 657'4 640'2 652'4 5'6 652'0s 01:30P Chart for @W7N
Sep 27 654'2 666'0 654'2 663'4 5'4 663'6s 01:20P Chart for @W7U
Dec 27 671'2 685'4 671'2 680'2 5'6 681'0s 01:20P Chart for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN