Notice

WE HAVE CONSTRUCTION ON GOING AT ELEVATOR#3
HOPE TO BE DONE BY 9/13/10




RIVER HOURS
7-4 ADM DCX Y/C&BNS S/S Y/C
NORTHERN CROSSING
 7-4

OFFICE HOURS
7AM - 4:30PM MONDAY - FRIDAY


Welcome to Earlville Cooperative
Cash Prices are at the close 9/03/2010 and are subject to
 CBOT

.  


Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 50% Dew Pt: 48oF
Barom: 29.89 Wind Dir: WNW
Cond: Cloudy Wind Spd: 17 mph
Sunrise: 6:25 Sunset: 7:26
As reported at PERU, IL at 5:00 PM
 
Local Radar
Earlville, IL
Radar
 
Local Forecast
Earlville, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 74°F
Low: 60°F
Precip: 20%
High: 71°F
Low: 53°F
Precip: 0%
High: 80°F
Low: 52°F
Precip: 0%
High: 86°F
Low: 58°F
Precip: 0%
High: 88°F
Low: 64°F
Precip: 0%
View complete Local Weather

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends 09/03 14:55
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/03 15:57
DTN Chart Technical Points 09/03 15:00
DTN Feeder Pig Index


Local Cash Bids
ELEVATOR Delivery Cash  
 Corn SEPTEMBER
  NEW CROP
  DECEMBER
  OCT 2011
 Beans SEPTEMBER
  NEW CROP
  DECEMBER
  OCT 2011
RIVER Delivery Cash  
 RIVER CORN SEPTEMBER
  NEW CROP
  DECEMBER
 RIVER SOYBEANS SEPTEMBER
  NEW CROP
  DECEMBER
NORTHERN CROSSING Delivery Cash  
 NORTHERN CROSSING SEPTEMBER
  NEW CROP
  DECEMBER
Price as of 09/03/10 05:59PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 452'0 430'6 449'6s 16'6 01:40P
Dec 10 446'6 467'0 445'4 464'4s 17'0 01:40P
Mar 11 459'6 479'0 459'0 477'6s 17'0 01:40P
May 11 465'6 483'2 465'4 482'4s 15'2 01:40P
Jul 11 471'6 487'6 471'0 486'4s 13'6 01:40P
Sep 11 461'0 471'6 459'6 471'0s 9'4 01:40P
Dec 11 451'0 457'4 448'0 457'4s 5'6 01:40P
Mar 12 461'0 465'0 458'2 466'4s 4'2 01:40P
May 12 468'0 469'0 464'0 470'4s 2'4 01:40P
Jul 12 471'0 474'0 466'6 474'4s 1'6 01:40P
Sep 12 461'4s 3'0 01:40P
Dec 12 442'4 448'0 438'0 448'4s 4'6 01:40P
Jul 13 465'0 465'0 465'0 468'4s 4'6 01:40P
Dec 13 440'0 440'0 440'0 445'4s 4'6 01:40P
Jul 14 462'4s 6'6 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1031'2 1008'0 1029'6s 22'2 01:40P
Nov 10 1010'0 1041'2 1009'0 1035'0s 26'0 01:40P
Jan 11 1019'2 1049'6 1018'4 1043'6s 25'2 01:40P
Mar 11 1025'2 1054'6 1025'2 1049'0s 24'0 01:40P
May 11 1030'0 1058'0 1030'0 1051'2s 22'0 01:40P
Jul 11 1040'0 1065'6 1038'0 1059'0s 21'4 01:40P
Aug 11 1037'0 1057'0 1037'0 1051'2s 21'4 01:40P
Sep 11 1028'0 1037'4 1028'0 1034'0s 18'4 01:40P
Nov 11 1003'4 1028'0 1003'4 1021'6s 16'2 01:40P
Jan 12 1020'0 1020'0 1020'0 1025'4s 15'0 01:40P
Mar 12 1027'4s 15'0 01:40P
May 12 1017'0 1032'0 1017'0 1027'4s 15'0 01:40P
Jul 12 1036'2s 15'0 01:40P
Aug 12 1030'2s 15'0 01:40P
Sep 12 1019'0s 15'0 01:40P
Nov 12 1000'2 1024'2 1000'2 1018'0s 15'0 01:40P
Jul 13 1030'4s 15'0 01:40P
Nov 13 1000'4 1020'0 1000'4 1015'6s 15'2 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 709'2 682'0 708'2s 27'4 01:40P
Dec 10 715'2 742'0 714'0 741'2s 27'4 01:40P
Mar 11 738'0 765'0 736'0 764'0s 26'2 01:40P
May 11 737'0 756'6 735'0 756'2s 21'4 01:40P
Jul 11 715'0 730'0 714'0 729'4s 14'4 01:40P
Sep 11 720'2 734'6 720'2 734'0s 14'0 01:40P
Dec 11 725'4 739'0 725'0 738'4s 13'4 01:40P
Mar 12 731'4 742'4 731'4 744'4s 13'0 01:40P
May 12 734'4s 13'0 01:40P
Jul 12 710'4 725'0 710'4 724'4s 14'0 01:40P
Sep 12 727'4s 14'0 01:40P
Dec 12 730'4 735'0 730'4 739'4s 13'0 01:40P
Mar 13 739'4s 13'0 01:40P
May 13 739'4s 13'0 01:40P
Jul 13 739'4s 13'0 01:40P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN