Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart MAY  
  Chart JUNE  
  Chart JULY  
  Chart FALL 2025  
 ELEVATOR BEANS Chart MAY  
  Chart JUNE  
  Chart JULY  
  Chart FALL 2025  
RIVER Delivery Cash    
 RIVER CORN Chart MAY  
  Chart JUNE  
  Chart JULY  
 RIVER SOYBEANS Chart MAY  
  Chart JUNE  
  Chart JULY  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart MAY  
  Chart JUNE  
  Chart JULY  
Price as of 05/14/25 04:01PM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 82oF Feels Like: 83oF
Humid: 51% Dew Pt: 62oF
Barom: 29.37 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:36 Sunset: 8:07
As reported at Kent Wiley, IL at 3:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 83°F
Low: 58°F
Precip: 40%
High: 91°F
Low: 64°F
Precip: 36%
High: 88°F
Low: 62°F
Precip: 66%
High: 71°F
Low: 54°F
Precip: 0%
High: 72°F
Low: 50°F
Precip: 0%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 440'2 440'2 436'6 438'4 2'4 438'4s 01:20P Chart for @C5K Options for @C5K
Jul 25 443'0 447'6 438'4 444'6 3'0 445'4s 03:50P Chart for @C5N Options for @C5N
Sep 25 428'4 430'0 424'4 427'0 -0'4 427'2s 03:39P Chart for @C5U Options for @C5U
Dec 25 441'6 443'0 437'4 440'0 -0'4 440'4s 03:35P Chart for @C5Z Options for @C5Z
Mar 26 457'0 457'6 452'4 454'6 -0'4 455'2s 03:00P Chart for @C6H Options for @C6H
May 26 465'6 466'2 461'0 463'4 -0'4 464'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 470'2 471'0 466'0 468'4 -0'4 469'0s 02:55P Chart for @C6N Options for @C6N
Sep 26 456'4 457'0 453'4 455'0 -0'4 455'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'0 460'6 456'2 459'0 -0'2 459'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 471'6 471'6 469'4 470'2 -0'4 470'6s 01:30P Chart for @C7H Options for @C7H
May 27 483'2 -0'4 476'6s 01:20P Chart for @C7K Options for @C7K
Jul 27 477'2 477'2 477'0 477'0 -0'4 479'6s 01:20P Chart for @C7N Options for @C7N
Sep 27 461'2 -0'4 457'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 458'4 -0'4 458'2s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 473'0 -0'4 477'2s 01:20P Chart for @C8N Options for @C8N
Dec 28 457'2 -0'4 460'6s 01:30P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1075'0 1075'0 1048'2 1058'0 -0'2 1067'0s 01:20P Chart for @S5K Options for @S5K
Jul 25 1073'4 1082'0 1071'4 1076'0 5'2 1077'6s 03:48P Chart for @S5N Options for @S5N
Aug 25 1071'4 1079'4 1070'0 1073'4 4'2 1074'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1053'4 1059'6 1051'0 1054'4 3'0 1055'6s 02:30P Chart for @S5U Options for @S5U
Nov 25 1060'0 1065'4 1056'4 1060'2 1'6 1061'2s 03:42P Chart for @S5X Options for @S5X
Jan 26 1070'2 1076'2 1067'4 1070'4 1'6 1072'0s 02:31P Chart for @S6F Options for @S6F
Mar 26 1075'2 1080'4 1072'2 1075'0 1'0 1076'2s 02:50P Chart for @S6H Options for @S6H
May 26 1083'2 1087'2 1079'2 1082'6 0'6 1083'4s 03:05P Chart for @S6K Options for @S6K
Jul 26 1091'4 1095'4 1087'4 1091'2 0'4 1091'4s 01:30P Chart for @S6N Options for @S6N
Aug 26 1085'0 1086'4 1085'0 1086'4 0'4 1084'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1058'4 0'6 1063'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1059'4 1062'4 1056'2 1058'6 0'4 1059'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1067'2 1069'2 1067'2 1069'2 0'0 1069'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1069'6 0'0 1069'6s 01:20P Chart for @S7H Options for @S7H
May 27 1074'4 1074'4 1074'4 1074'4 0'0 1074'4s 01:20P Chart for @S7K Options for @S7K
Jul 27 1083'0 1083'0 1083'0 1083'0 0'2 1082'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1081'0 0'2 1081'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1068'6 0'0 1068'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1060'0 0'2 1067'6s 01:30P Chart for @S7X Options for @S7X
Jul 28 1087'4 0'2 1087'4s 01:20P Chart for @S8N Options for @S8N
Nov 28 1015'0 0'2 1064'0s 01:20P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 7'2 508'6s 01:20P Chart for @W5K Options for @W5K
Jul 25 518'2 525'4 510'6 524'6 7'4 524'6s 03:19P Chart for @W5N Options for @W5N
Sep 25 533'2 539'4 525'6 538'6 7'2 539'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 555'2 561'6 548'4 560'4 6'6 560'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 574'6 580'6 568'6 579'6 6'6 580'0s 01:30P Chart for @W6H Options for @W6H
May 26 586'4 591'6 579'6 591'0 6'4 591'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 592'4 598'6 587'6 598'4 6'4 597'6s 02:30P Chart for @W6N Options for @W6N
Sep 26 602'4 610'6 600'2 610'6 6'2 610'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 619'0 626'4 619'0 626'0 6'2 626'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 624'6 6'0 638'6s 01:20P Chart for @W7H Options for @W7H
May 27 645'2 7'6 645'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 631'4 631'4 631'4 631'4 11'4 634'6s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN