Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart FALL 2024  
  Chart DEC  
  Chart JAN  
 ELEVATOR BEANS Chart FALL 2024  
  Chart DEC  
  Chart JAN  
RIVER Delivery Cash    
 RIVER CORN Chart OCT  
  Chart DEC  
  Chart JAN  
 RIVER SOYBEANS Chart OCT  
  Chart DEC  
  Chart JAN  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart OCT  
  Chart DEC  
  Chart JAN  
Price as of 10/10/24 09:13AM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 49oF Feels Like: 39oF
Humid: 83% Dew Pt: 44oF
Barom: 30.18 Wind Dir: NE
Cond: N/A Wind Spd: 13072 mph
Sunrise: 7:02 Sunset: 6:21
As reported at Kent Wiley, IL at 8:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 46°F
Precip: 0%
High: 84°F
Low: 48°F
Precip: 0%
High: 71°F
Low: 55°F
Precip: 59%
High: 65°F
Low: 47°F
Precip: 20%
High: 57°F
Low: 40°F
Precip: 31%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 421'0 424'0 419'4 419'4 -1'4 421'0 09:01A Chart for @C4Z Options for @C4Z
Mar 25 438'4 441'2 436'4 436'6 -1'2 438'0 09:01A Chart for @C5H Options for @C5H
May 25 448'0 450'2 445'6 446'0 -1'2 447'2 09:01A Chart for @C5K Options for @C5K
Jul 25 453'0 456'0 451'6 451'6 -1'4 453'2 09:01A Chart for @C5N Options for @C5N
Sep 25 448'6 450'6 446'6 447'0 -1'2 448'2 09:01A Chart for @C5U Options for @C5U
Dec 25 453'0 456'0 452'0 452'2 -1'2 453'4 09:01A Chart for @C5Z Options for @C5Z
Mar 26 463'2 463'4 463'2 463'4 -0'4 464'0 09:01A Chart for @C6H Options for @C6H
May 26 469'6 469'6 469'6 469'6 0'0 469'6 09:01A Chart for @C6K Options for @C6K
Jul 26 474'2 474'2 474'2 474'2 0'6 473'4 09:01A Chart for @C6N Options for @C6N
Sep 26 459'6 459'6 459'6 459'6 -0'2 460'0 09:01A Chart for @C6U Options for @C6U
Dec 26 460'6 460'6 460'0 460'0 -0'2 460'2 09:01A Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 477'0 09:01A Chart for @C7N Options for @C7N
Dec 27 455'6 455'6 455'6 455'6 0'2 455'4 09:01A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1019'6 1025'4 1013'2 1013'4 -6'6 1020'2 09:01A Chart for @S4X Options for @S4X
Jan 25 1036'4 1042'4 1030'6 1031'0 -6'0 1037'0 09:01A Chart for @S5F Options for @S5F
Mar 25 1051'0 1057'4 1046'0 1046'2 -5'2 1051'4 09:01A Chart for @S5H Options for @S5H
May 25 1066'0 1072'0 1061'0 1061'0 -4'4 1065'4 09:01A Chart for @S5K Options for @S5K
Jul 25 1077'2 1083'0 1072'2 1072'2 -4'6 1077'0 09:01A Chart for @S5N Options for @S5N
Aug 25 1077'4 1083'0 1072'6 1072'6 -4'0 1076'6 09:01A Chart for @S5Q Options for @S5Q
Sep 25 1069'6 1071'2 1064'6 1065'6 -1'4 1067'2 09:01A Chart for @S5U Options for @S5U
Nov 25 1068'0 1075'2 1065'4 1065'4 -3'4 1069'0 09:01A Chart for @S5X Options for @S5X
Jan 26 1083'4 1084'4 1078'2 1078'2 -2'0 1080'2 09:01A Chart for @S6F Options for @S6F
Mar 26 1081'2 1081'2 1079'4 1080'4 -1'6 1082'2 09:01A Chart for @S6H Options for @S6H
May 26 1105'0 0'0 1086'2 09:01A Chart for @S6K Options for @S6K
Jul 26 1078'4 1090'4 1078'4 1090'4 -2'0 1092'4 09:01A Chart for @S6N Options for @S6N
Aug 26 1093'0 0'0 1086'6 09:01A Chart for @S6Q Options for @S6Q
Sep 26 1039'0 0'0 1076'0 09:00A Chart for @S6U Options for @S6U
Nov 26 1075'4 1075'4 1075'0 1075'0 -0'4 1075'4 09:01A Chart for @S6X Options for @S6X
Jul 27 1072'0 0'0 1090'6 09:00A Chart for @S7N Options for @S7N
Nov 27 1064'0 0'0 1063'4 09:00A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 600'6 609'2 600'6 604'4 5'4 599'0 09:01A Chart for @W4Z Options for @W4Z
Mar 25 623'6 632'2 623'6 627'2 5'0 622'2 09:01A Chart for @W5H Options for @W5H
May 25 637'0 643'6 637'0 639'4 4'6 634'6 09:01A Chart for @W5K Options for @W5K
Jul 25 643'4 649'0 643'2 645'0 3'4 641'4 09:01A Chart for @W5N Options for @W5N
Sep 25 653'0 658'0 652'2 654'4 3'4 651'0 09:01A Chart for @W5U Options for @W5U
Dec 25 666'6 670'4 665'4 667'2 3'2 664'0 09:01A Chart for @W5Z Options for @W5Z
Mar 26 676'2 676'4 676'0 676'0 3'6 672'2 09:01A Chart for @W6H Options for @W6H
May 26 680'6 0'0 672'2 09:01A Chart for @W6K Options for @W6K
Jul 26 658'6 0'0 660'2 09:01A Chart for @W6N Options for @W6N
Sep 26 667'6 0'0 667'6 08:30A Chart for @W6U Options for @W6U
Dec 26 679'0 0'0 679'0 08:30A Chart for @W6Z Options for @W6Z
Mar 27 688'6 0'0 688'6 10/09 Chart for @W7H Options for @W7H
May 27 667'0 0'0 667'0 08:30A Chart for @W7K Options for @W7K
Jul 27 629'6 0'0 629'6 10/09 Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN