Local Cash Bids
ELEVATOR Delivery Cash    
 ELEVATOR CORN Chart FALL  
  Chart DEC  
  Chart JAN  
 ELEVATOR BEANS Chart FALL  
  Chart DEC  
  Chart JAN  
RIVER Delivery Cash    
 RIVER CORN Chart NOV  
  Chart DEC  
  Chart JAN  
 RIVER SOYBEANS Chart NOV  
  Chart DEC  
  Chart JAN  
NORTHERN CROSSING Delivery Cash    
 NORTHERN CROSSING Chart NOV  
  Chart DEC  
  Chart JAN  
Price as of 11/02/24 06:48AM CDT.
Click to view more EFC Bids

Local Conditions
Earlville, IL
Chg Zip Code: 
Temp: 34oF Feels Like: 34oF
Humid: 89% Dew Pt: 31oF
Barom: 30.39 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:29 Sunset: 5:48
As reported at Kent Wiley, IL at 6:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Earlville, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 61°F
Low: 34°F
Precip: 0%
High: 62°F
Low: 44°F
Precip: 70%
High: 69°F
Low: 61°F
Precip: 70%
High: 66°F
Low: 54°F
Precip: 70%
High: 58°F
Low: 44°F
Precip: 0%
View complete Local Weather

Notice


Refines Fuels Manager
Scott Berggren: 815-252-0179


Cash prices are at close and are subject to the CBOT.
 


                                            



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 410'6 415'6 410'4 414'6 3'6 414'4s 11/01 Chart for @C4Z Options for @C4Z
Mar 25 425'6 431'0 425'4 428'6 3'2 429'2s 11/01 Chart for @C5H Options for @C5H
May 25 434'4 439'4 434'2 436'2 2'6 437'2s 11/01 Chart for @C5K Options for @C5K
Jul 25 439'2 444'4 439'2 441'4 2'4 442'2s 11/01 Chart for @C5N Options for @C5N
Sep 25 435'2 438'4 434'4 435'2 0'6 436'0s 11/01 Chart for @C5U Options for @C5U
Dec 25 440'0 443'4 439'4 440'6 0'2 441'0s 11/01 Chart for @C5Z Options for @C5Z
Mar 26 451'6 453'4 450'4 451'2 -0'2 451'2s 11/01 Chart for @C6H Options for @C6H
May 26 457'6 459'2 457'0 458'4 0'0 457'4s 11/01 Chart for @C6K Options for @C6K
Jul 26 461'2 461'2 461'0 461'0 0'2 461'2s 11/01 Chart for @C6N Options for @C6N
Sep 26 447'0 0'0 449'4s 11/01 Chart for @C6U Options for @C6U
Dec 26 449'6 451'2 449'6 450'6 0'0 450'2s 11/01 Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 467'0s 11/01 Chart for @C7N Options for @C7N
Dec 27 449'6 449'6 449'6 449'6 2'6 451'4s 11/01 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 984'2 997'2 978'2 984'0 0'0 982'4s 11/01 Chart for @S4X Options for @S4X
Jan 25 995'4 1008'6 988'6 995'2 -0'6 993'6s 11/01 Chart for @S5F Options for @S5F
Mar 25 1010'4 1023'4 1004'0 1009'4 -1'2 1008'2s 11/01 Chart for @S5H Options for @S5H
May 25 1026'6 1039'2 1020'4 1026'2 -1'0 1025'0s 11/01 Chart for @S5K Options for @S5K
Jul 25 1038'6 1051'4 1033'2 1039'6 -0'6 1038'0s 11/01 Chart for @S5N Options for @S5N
Aug 25 1041'6 1051'6 1035'0 1040'6 -1'0 1039'2s 11/01 Chart for @S5Q Options for @S5Q
Sep 25 1033'6 1043'2 1027'2 1032'2 -1'0 1031'2s 11/01 Chart for @S5U Options for @S5U
Nov 25 1032'2 1044'0 1028'0 1032'4 -0'6 1032'2s 11/01 Chart for @S5X Options for @S5X
Jan 26 1041'6 1053'2 1039'6 1043'6 -1'2 1042'6s 11/01 Chart for @S6F Options for @S6F
Mar 26 1047'6 1056'2 1044'4 1046'0 -1'4 1046'4s 11/01 Chart for @S6H Options for @S6H
May 26 1054'2 1054'2 1052'0 1052'0 -1'4 1053'0s 11/01 Chart for @S6K Options for @S6K
Jul 26 1070'0 1071'4 1058'0 1058'0 -1'2 1061'0s 11/01 Chart for @S6N Options for @S6N
Aug 26 1093'0 -1'0 1057'4s 11/01 Chart for @S6Q Options for @S6Q
Sep 26 1036'0 -0'6 1045'4s 11/01 Chart for @S6U Options for @S6U
Nov 26 1054'0 1057'0 1047'2 1047'2 -1'0 1046'6s 11/01 Chart for @S6X Options for @S6X
Jul 27 1081'4 -0'2 1067'4s 11/01 Chart for @S7N Options for @S7N
Nov 27 1042'0 -0'2 1054'2s 11/01 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 571'4 577'6 564'2 567'2 -2'4 568'0s 11/01 Chart for @W4Z Options for @W4Z
Mar 25 591'2 597'0 583'6 587'2 -2'4 587'6s 11/01 Chart for @W5H Options for @W5H
May 25 603'2 607'6 595'4 598'6 -2'2 599'2s 11/01 Chart for @W5K Options for @W5K
Jul 25 607'0 612'2 601'6 605'2 -1'2 605'6s 11/01 Chart for @W5N Options for @W5N
Sep 25 619'4 623'0 613'2 617'0 -0'6 617'6s 11/01 Chart for @W5U Options for @W5U
Dec 25 634'0 637'6 628'4 632'4 -0'4 633'2s 11/01 Chart for @W5Z Options for @W5Z
Mar 26 646'0 646'0 643'0 643'6 -0'4 643'6s 11/01 Chart for @W6H Options for @W6H
May 26 645'0 -0'2 646'4s 11/01 Chart for @W6K Options for @W6K
Jul 26 635'0 -0'4 634'0s 11/01 Chart for @W6N Options for @W6N
Sep 26 641'0 -0'4 641'0s 11/01 Chart for @W6U Options for @W6U
Dec 26 652'2 -0'4 652'2s 11/01 Chart for @W6Z Options for @W6Z
Mar 27 662'0 -0'4 662'0s 11/01 Chart for @W7H Options for @W7H
May 27 640'2 -0'4 640'2s 11/01 Chart for @W7K Options for @W7K
Jul 27 602'6 -0'4 602'6s 11/01 Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

River Hours
   
Facility Commodity

WEDNESDAY

 
ADM North Corn, Beans 7-4  
ADM South Corn, Beans 7-4  
ADM Spring Valley Corn, Beans 7-4  
ADM Northern Crossing CORN 7-5  
ADM Mill WHEAT 7-5  
Cargill Spring Valley Corn, Beans 7-4  
CGB Utica

 Corn, Beans

7-4  
CHS Market Street Corn, Beans 7-4  
Marquis Grain CORN 4-8         
    JULY 13, 2022               

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN