Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 26 @S6N  1180'6  1181'4  1182'6  1163'0  1164'4  -15'4  1165'2s  1:19P Jun 02
SOYBEANS  Aug 26 @S6Q  1169'0        1168'2  0'0  1169'0  1:19P Jun 02
SOYBEANS  Sep 26 @S6U  1165'2        1164'2  -1'0  1165'2  1:19P Jun 02
SOYBEANS  Nov 26 @S6X  1188'6  1189'6  1190'4  1176'4  1176'6  -11'0  1177'6s  1:19P Jun 02
SOYBEANS  Jan 27 @S7F  1191'6        1190'6  0'0  1191'6  1:19P Jun 02
SOYBEANS  Mar 27 @S7H  1195'4        1194'4  0'0  1195'4  1:19P Jun 02
SOYBEANS  May 27 @S7K  1200'6        1199'4  0'0  1200'6  1:19P Jun 02
SOYBEANS  Jul 27 @S7N  1207'4        1206'4  0'0  1207'4  1:19P Jun 02
SOYBEANS  Aug 27 @S7Q  1193'2        1195'4  0'0  1193'2  1:15P Jun 02
SOYBEANS  Sep 27 @S7U  1157'6        1159'4  0'0  1157'6  1:15P Jun 02
SOYBEANS  Nov 27 @S7X  1154'4  1151'6  1155'6  1149'2  1149'4  -4'4  1150'0s  1:18P Jun 02
SOYBEANS  Jan 28 @S8F  1161'0        1164'4  0'0  1161'0  1:15P Jun 02
SOYBEANS  Mar 28 @S8H  1161'2        1164'4  0'0  1161'2  1:15P Jun 02
SOYBEANS  May 28 @S8K  1165'2        1167'2  0'0  1165'2  1:15P Jun 02
SOYBEANS  Jul 28 @S8N  1170'0        1160'0  0'0  1170'0  1:15P Jun 02
SOYBEANS  Aug 28 @S8Q  1162'6          0'0  1162'6  1:15P Jun 02
SOYBEANS  Sep 28 @S8U  1137'2          0'0  1137'2  1:15P Jun 02
SOYBEANS  Nov 28 @S8X  1134'0        1135'0  0'0  1134'0  1:15P Jun 02
SOYBEANS  Jul 29 @S9N  1153'2          0'0  1153'2  1:15P Jun 02
SOYBEANS  Nov 29 @S9X  1118'6        1103'0  0'0  1118'6  1:15P Jun 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6N)
Exchange:  CBOT
Last Trade:  1166'4
Change:  1'2
Bid:  1166'4
Ask:  1166'6
Today's High:  1167'4
Today's Low:  1165'4
Volume:  129,235
Open:  1167'4
Settle:  1165'2
Prev:  1165'2
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@S6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN