Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1165'2  1166'4  1169'6  1165'0  1168'4  3'2  1165'2  8:22P Apr 09
SOYBEANS  Jul 26 @S6N  1181'0  1182'2  1185'4  1180'6  1184'2  3'2  1181'0  8:22P Apr 09
SOYBEANS  Aug 26 @S6Q  1175'6  1177'0  1180'0  1175'6  1178'6  3'0  1175'6  8:20P Apr 09
SOYBEANS  Sep 26 @S6U  1152'6  1152'6  1157'4  1152'6  1156'4  3'6  1152'6  8:20P Apr 09
SOYBEANS  Nov 26 @S6X  1152'4  1153'0  1156'4  1151'6  1156'0  3'4  1152'4  8:20P Apr 09
SOYBEANS  Jan 27 @S7F  1163'2  1162'6  1167'0  1162'0  1166'4  3'2  1163'2  8:16P Apr 09
SOYBEANS  Mar 27 @S7H  1160'6  1160'0  1164'2  1159'0  1163'6  3'0  1160'6  8:14P Apr 09
SOYBEANS  May 27 @S7K  1163'6  1161'0  1165'0  1161'0  1165'0  1'2  1163'6  7:13P Apr 09
SOYBEANS  Jul 27 @S7N  1170'0  1171'0  1173'4  1171'0  1173'0  3'0  1170'0  8:12P Apr 09
SOYBEANS  Aug 27 @S7Q  1157'4        1156'4  0'0  1157'4  1:15P Apr 09
SOYBEANS  Sep 27 @S7U  1128'6        1129'2  0'0  1128'6  1:15P Apr 09
SOYBEANS  Nov 27 @S7X  1120'0  1117'4  1122'0  1117'4  1122'0  2'0  1120'0  7:34P Apr 09
SOYBEANS  Jan 28 @S8F  1130'6        1122'0  0'0  1130'6  1:15P Apr 09
SOYBEANS  Mar 28 @S8H  1131'4        1107'6  0'0  1131'4  1:15P Apr 09
SOYBEANS  May 28 @S8K  1135'4          0'0  1135'4  1:15P Apr 09
SOYBEANS  Jul 28 @S8N  1143'0        1132'0  0'0  1143'0  1:15P Apr 09
SOYBEANS  Aug 28 @S8Q  1135'6          0'0  1135'6  1:15P Apr 09
SOYBEANS  Sep 28 @S8U  1116'0          0'0  1116'0  1:15P Apr 09
SOYBEANS  Nov 28 @S8X  1101'0        1100'0  0'0  1101'0  1:15P Apr 09
SOYBEANS  Jul 29 @S9N  1120'2          0'0  1120'2  1:15P Apr 09
SOYBEANS  Nov 29 @S9X  1101'0        1096'0  0'0  1101'0  1:15P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1168'4
Change:  3'2
Bid:  1168'2
Ask:  1168'4
Today's High:  1169'6
Today's Low:  1165'0
Volume:  125,074
Open:  1166'4
Settle:  1165'2
Prev:  1165'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
8:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN