Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  463'2  458'2  461'4  457'0  460'0  -3'2  463'2  2:06A May 26
CORN  Sep 26 @C6U  469'6  465'0  468'0  463'2  467'0  -2'6  469'6  2:06A May 26
CORN  Dec 26 @C6Z  486'4  480'6  484'6  480'0  484'0  -2'4  486'4  2:07A May 26
CORN  Mar 27 @C7H  500'6  495'6  498'6  494'2  498'4  -2'2  500'6  2:06A May 26
CORN  May 27 @C7K  508'0  502'2  506'0  501'4  504'6  -3'2  508'0  2:02A May 26
CORN  Jul 27 @C7N  511'6  506'6  509'4  505'4  508'6  -3'0  511'6  2:03A May 26
CORN  Sep 27 @C7U  493'2  488'4  491'2  488'4  489'6  -3'4  493'2  2:02A May 26
CORN  Dec 27 @C7Z  497'2  493'4  495'4  491'6  494'0  -3'2  497'2  1:28A May 26
CORN  Mar 28 @C8H  507'4  502'6  502'6  502'6  502'6  -4'6  507'4  8:05P May 25
CORN  May 28 @C8K  512'2        511'4  0'0  512'2  1:15P May 22
CORN  Jul 28 @C8N  513'6        515'6  0'0  513'6  1:15P May 22
CORN  Sep 28 @C8U  481'2        481'2  0'0  481'2  1:15P May 22
CORN  Dec 28 @C8Z  484'0        484'0  0'0  484'0  1:15P May 22
CORN  Jul 29 @C9N  503'4        502'0  0'0  503'4  1:15P May 22
CORN  Dec 29 @C9Z  484'6  487'2  487'2  482'2  482'2  -2'4  484'6  7:00P May 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  460'4
Change:  -2'6
Bid:  460'2
Ask:  460'4
Today's High:  461'4
Today's Low:  457'0
Volume:  162,835
Open:  458'2
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  May-26-2026
2:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN