Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  444'0  444'6  446'2  442'4  443'6  -0'2  444'0  6:44A Apr 10
CORN  Jul 26 @C6N  455'0  455'0  456'4  453'0  454'0  -1'0  455'0  6:41A Apr 10
CORN  Sep 26 @C6U  459'2  459'0  460'4  457'4  458'2  -1'0  459'2  6:41A Apr 10
CORN  Dec 26 @C6Z  474'2  474'0  475'2  472'2  473'0  -1'2  474'2  6:42A Apr 10
CORN  Mar 27 @C7H  486'4  486'0  487'2  484'6  485'0  -1'4  486'4  6:39A Apr 10
CORN  May 27 @C7K  493'4  492'4  493'0  491'6  491'6  -1'6  493'4  6:35A Apr 10
CORN  Jul 27 @C7N  496'6  496'0  496'6  495'0  495'0  -1'6  496'6  5:56A Apr 10
CORN  Sep 27 @C7U  480'2  480'0  480'0  479'6  479'6  -0'4  480'2  2:56A Apr 10
CORN  Dec 27 @C7Z  485'4  485'2  485'4  483'4  483'4  -2'0  485'4  4:55A Apr 10
CORN  Mar 28 @C8H  495'4        495'4  0'0  495'4  1:15P Apr 09
CORN  May 28 @C8K  500'2        506'6  0'0  500'2  1:15P Apr 09
CORN  Jul 28 @C8N  502'0        504'4  0'0  502'0  1:15P Apr 09
CORN  Sep 28 @C8U  477'2  475'0  475'0  475'0  475'0  -2'2  477'2  4:55A Apr 10
CORN  Dec 28 @C8Z  480'4  478'4  478'4  478'4  478'4  -2'0  480'4  4:19A Apr 10
CORN  Jul 29 @C9N  495'0        500'0  0'0  495'0  1:15P Apr 09
CORN  Dec 29 @C9Z  480'4        490'0  0'0  480'4  1:15P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  443'6
Change:  -0'2
Bid:  443'4
Ask:  443'6
Today's High:  446'2
Today's Low:  442'4
Volume:  247,651
Open:  444'6
Settle:  444'0
Prev:  444'0
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
6:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN