Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  452'6  454'0  456'4  452'4  456'2  3'4  452'6  10:52A May 08
CORN  Jul 26 @C6N  467'4  466'6  472'6  465'2  472'6  5'2  467'4  11:55A May 08
CORN  Sep 26 @C6U  474'2  473'0  479'2  471'6  479'2  5'0  474'2  11:55A May 08
CORN  Dec 26 @C6Z  489'4  488'4  494'6  487'2  494'2  4'6  489'4  11:54A May 08
CORN  Mar 27 @C7H  502'6  501'4  508'0  500'4  507'6  5'0  502'6  11:54A May 08
CORN  May 27 @C7K  510'0  509'4  515'0  507'6  514'6  4'6  510'0  11:55A May 08
CORN  Jul 27 @C7N  513'4  513'2  518'4  512'0  518'2  4'6  513'4  11:47A May 08
CORN  Sep 27 @C7U  496'2  496'0  501'4  495'2  501'4  5'2  496'2  11:55A May 08
CORN  Dec 27 @C7Z  501'2  500'4  506'6  500'0  506'6  5'4  501'2  11:55A May 08
CORN  Mar 28 @C8H  511'4  513'4  516'6  513'4  516'6  5'2  511'4  11:38A May 08
CORN  May 28 @C8K  516'0        524'0  0'0  516'0  1:15P May 07
CORN  Jul 28 @C8N  517'2        524'4  0'0  517'2  1:15P May 07
CORN  Sep 28 @C8U  483'4        486'4  0'0  483'4  1:15P May 07
CORN  Dec 28 @C8Z  487'2  487'2  492'0  487'2  492'0  4'6  487'2  11:54A May 08
CORN  Jul 29 @C9N  505'0        501'2  0'0  505'0  1:15P May 07
CORN  Dec 29 @C9Z  489'0        489'0  0'0  489'0  1:15P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  456'2
Change:  3'4
Bid:  458'4
Ask:  459'6
Today's High:  456'4
Today's Low:  452'4
Volume:  730
Open:  454'0
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  May-08-2026
10:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN