Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  455'4  455'4  457'6  453'4  454'4  -1'0  455'4  11:27A Apr 24
CORN  Jul 26 @C6N  463'6  464'0  466'2  462'0  463'0  -0'6  463'6  11:27A Apr 24
CORN  Sep 26 @C6U  468'4  468'4  471'0  467'0  467'6  -0'6  468'4  11:25A Apr 24
CORN  Dec 26 @C6Z  483'4  483'6  486'0  482'4  483'4  0'0  483'4  11:27A Apr 24
CORN  Mar 27 @C7H  496'4  496'4  498'6  496'0  496'6  0'2  496'4  11:25A Apr 24
CORN  May 27 @C7K  503'6  503'4  505'6  503'0  504'2  0'4  503'6  11:25A Apr 24
CORN  Jul 27 @C7N  507'0  507'0  509'0  506'2  507'6  0'6  507'0  11:25A Apr 24
CORN  Sep 27 @C7U  489'2  489'0  490'6  489'0  489'2  0'0  489'2  11:20A Apr 24
CORN  Dec 27 @C7Z  494'2  494'2  495'6  493'6  494'4  0'2  494'2  11:25A Apr 24
CORN  Mar 28 @C8H  504'6  504'4  504'4  504'2  504'2  -0'4  504'6  9:29A Apr 24
CORN  May 28 @C8K  509'6        508'0  0'0  509'6  1:15P Apr 23
CORN  Jul 28 @C8N  511'0        502'0  0'0  511'0  1:15P Apr 23
CORN  Sep 28 @C8U  479'0        480'0  0'0  479'0  1:15P Apr 23
CORN  Dec 28 @C8Z  482'6  483'0  483'0  482'0  482'0  -0'6  482'6  6:24A Apr 24
CORN  Jul 29 @C9N  497'2        500'0  0'0  497'2  1:15P Apr 23
CORN  Dec 29 @C9Z  481'6        482'0  0'0  481'6  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'4
Change:  -1'0
Bid:  454'4
Ask:  454'6
Today's High:  457'6
Today's Low:  453'4
Volume:  120,100
Open:  455'4
Settle:  455'4
Prev:  455'4
Contract High: 
Contract Low: 
Updated:  Apr-24-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN