Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  411'6  411'6  414'4  408'4  410'6  -1'0  411'6  4:27A Jun 12
CORN  Sep 26 @C6U  420'0  420'0  422'0  416'0  418'0  -2'0  420'0  4:27A Jun 12
CORN  Dec 26 @C6Z  439'4  439'4  441'2  435'4  438'0  -1'4  439'4  4:27A Jun 12
CORN  Mar 27 @C7H  454'0  454'4  456'0  450'2  452'2  -1'6  454'0  4:27A Jun 12
CORN  May 27 @C7K  463'4  463'2  465'0  459'6  461'6  -1'6  463'4  4:27A Jun 12
CORN  Jul 27 @C7N  470'2  470'2  471'2  466'2  468'2  -2'0  470'2  4:27A Jun 12
CORN  Sep 27 @C7U  460'0  459'2  461'0  457'2  459'6  -0'2  460'0  4:28A Jun 12
CORN  Dec 27 @C7Z  466'0  466'4  467'4  463'6  467'4  1'4  466'0  4:27A Jun 12
CORN  Mar 28 @C8H  477'0  477'6  478'0  476'0  478'0  1'0  477'0  4:17A Jun 12
CORN  May 28 @C8K  482'2        492'0  0'0  482'2  1:15P Jun 11
CORN  Jul 28 @C8N  484'6  485'2  485'2  485'2  485'2  0'4  484'6  4:17A Jun 12
CORN  Sep 28 @C8U  459'4        469'4  0'0  459'4  1:15P Jun 11
CORN  Dec 28 @C8Z  463'0  462'0  462'0  462'0  462'0  -1'0  463'0  3:04A Jun 12
CORN  Jul 29 @C9N  482'6        502'0  0'0  482'6  1:15P Jun 11
CORN  Dec 29 @C9Z  467'4        478'0  0'0  467'4  1:15P Jun 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  410'6
Change:  -1'0
Bid:  410'6
Ask:  411'0
Today's High:  414'4
Today's Low:  408'4
Volume:  315,342
Open:  411'6
Settle:  411'6
Prev:  411'6
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
4:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN